Your browser is not supported. Please use a newer browser for the full MHR experience.

Sparx
Team

Nepean Wildcats U22 AA

Nepean, ON

Rating

96.45

Record

37-34-4

W-L-T

Goals

167-156

GF-GA

Head Coach

+

Team Manager

+
Gamesheet

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Aug 30Minnesota Jr Whitecaps (White) 19UW 2 - 1 1 96.33 97.33 0.88
Aug 30North American Hockey Academy (White) 19UL 0 - 4 -4 98.10 94.10 -2.35
Aug 31Northwood School 19UW 2 - 1 1 97.38 98.38 1.93
Aug 31Boston Jr Eagles (Maroon) 19UL 0 - 2 -2 95.71 93.71 -2.74
Sep 1Stanstead College Girls VarsityL 2 - 3 -1 98.20 97.20 0.75
Sep 7Barrie Jr Sharks U22 AAL 0 - 1 -1 97.86 96.86 0.41
Sep 8Burlington Barracudas U22 AAL 1 - 2 -1 97.66 96.66 0.21
Sep 13Newark Ironbound 19UW 2 - 0 2 94.56 96.56 0.11
Sep 13Dawson College Blues U22 AAW 2 - 0 2 93.16 95.16 -1.29
Sep 14Northwood School 19UW 1 - 0 1 97.38 98.38 1.93
Sep 14Dallas Stars Elite (Tier1) 19UW 4 - 1 3 93.28 96.28 -0.17
Sep 15Detroit Belle Tire 19UL 2 - 5 -3 96.12 93.12 -3.33
Sep 21Bluewater Hawks U22 AAW 1 - 0 1 95.14 96.14 -0.31
Sep 22London Devilettes U22 AAW 4 - 2 2 94.94 96.94 0.49
Sep 27Cambridge Rivulettes U22 AAW 3 - 2 1 95.13 96.13 -0.32
Sep 28Waterloo Ravens U22 AAW 3 - 0 3 95.62 98.62 2.17
Sep 29Mississauga Hurricanes U22 AAL 1 - 4 -3 98.27 95.27 -1.18
Oct 5Etobicoke Dolphins U22 AAL 0 - 2 -2 99.99 97.99 1.54
Oct 6Mississauga Hurricanes U22 AAL 2 - 3 -1 98.27 97.27 0.82
Oct 18Shattuck St Mary's (#1) 19U PrepL 0 - 6 -6 99.81 93.81 -2.64
Oct 19Detroit Little Caesars (Tier1) 19UW 3 - 1 2 95.98 97.98 1.53
Oct 19Detroit Belle Tire 19UT 2 - 2 0 96.12 96.12 -0.33
Oct 20Chicago Mission 19UL 1 - 2 -1 98.01 97.01 0.56
Oct 26Ontario Hockey Academy Tardiff (#7090) U22 AAL 3 - 4 -1 96.28 95.28 -1.17
Oct 27Central York Panthers U22 AAT 0 - 0 0 97.61 97.61 1.16
Nov 2Oakville Jr Hornets U22 AAL 1 - 3 -2 95.59 93.59 -2.86
Nov 3Waterloo Ravens U22 AAW 2 - 1 1 95.62 96.62 0.17
Nov 10Toronto Leaside Wildcats U22 AAW 1 - 0 1 95.79 96.79 0.34
Nov 15London Devilettes U22 AAW 2 - 1 1 94.94 95.94 -0.51
Nov 16Southwest Wildcats U22 AAW 5 - 1 4 92.18 96.18 -0.27
Nov 17Bluewater Hawks U22 AAW 3 - 0 3 95.14 98.14 1.69
Nov 22Ottawa Jr Lady 67's U22 AAW 3 - 1 2 94.86 96.86 0.41
Nov 29Stoney Creek Sabres U22 AAL 1 - 3 -2 98.65 96.65 0.20
Nov 30Burlington Barracudas U22 AAL 0 - 1 -1 97.66 96.66 0.21
Dec 1Etobicoke Dolphins U22 AAL 1 - 4 -3 99.99 96.99 0.54
Dec 6North York Storm U22 AAT 3 - 3 0 95.58 95.58 -0.87
Dec 6Pacific Steelers (JWHL)W 5 - 1 4 91.76 95.76 -0.69
Dec 7Northwood School 19UW 3 - 0 3 97.38 100.38 3.93
Dec 7Washington Pride 19UW 4 - 2 2 94.11 96.11 -0.34
Dec 8Central York Panthers U22 AAL 1 - 2 -1 97.61 96.61 0.16
Dec 13Kingston Ice Wolves U22 AAL 2 - 3 -1 96.37 95.37 -1.08
Dec 15Ottawa Lady Senators U22 AAL 2 - 4 -2 97.89 95.89 -0.56
Dec 22Whitby Wolves U22 AAL 3 - 4 -1 97.85 96.85 0.40
Jan 3Shawnigan Lake School Girls PrepL 2 - 5 -3 96.13 93.13 -3.32
Jan 3Stanstead College Girls VarsityT 2 - 2 0 98.20 98.20 1.75
Jan 4Kings-Edgehill School Girls PrepW 2 - 1 1 92.48 93.48 -2.97
Jan 4Limoilou Titans U22 AAL 2 - 3 -1 97.87 96.87 0.42
Jan 5Shawnigan Lake School Girls PrepW 3 - 1 2 96.13 98.13 1.68
Jan 12Durham West Lightning U22 AAL 1 - 4 -3 97.92 94.92 -1.53
Jan 17Barrie Jr Sharks U22 AAL 2 - 3 -1 97.86 96.86 0.41
Jan 18Central York Panthers U22 AAL 2 - 5 -3 97.61 94.61 -1.84
Jan 19North York Storm U22 AAW 5 - 1 4 95.58 99.58 3.13
Jan 25Kingston Ice Wolves U22 AAW 3 - 1 2 96.37 98.37 1.92
Jan 26Ottawa Lady Senators U22 AAL 1 - 2 -1 97.89 96.89 0.44
Feb 2Brampton Jr Canadettes U22 AAL 0 - 3 -3 94.35 91.35 -5.10
Feb 7Oakville Jr Hornets U22 AAW 5 - 1 4 95.59 99.59 3.14
Feb 8Brampton Jr Canadettes U22 AAW 7 - 2 5 94.35 99.35 2.90
Feb 9Durham West Lightning U22 AAL 1 - 4 -3 97.92 94.92 -1.53
Feb 15East Ottawa Stars U22 AAW 4 - 1 3 94.47 97.47 1.02
Feb 21Toronto Aeros U22 AAW 2 - 1 1 93.80 94.80 -1.65
Feb 22Toronto Leaside Wildcats U22 AAW 3 - 1 2 95.79 97.79 1.34
Feb 23Whitby Wolves U22 AAW 5 - 4 1 97.85 98.85 2.40
Mar 1Ridley College Tigers Girls PrepW 6 - 1 5 92.71 97.71 1.26
Mar 2Cambridge Rivulettes U22 AAW 4 - 0 4 95.13 99.13 2.68
Mar 8Toronto Aeros U22 AAW 3 - 2 1 93.80 94.80 -1.65
Mar 9Stoney Creek Sabres U22 AAL 1 - 2 -1 98.65 97.65 1.20
Mar 15Barrie Jr Sharks U22 AAL 0 - 3 -3 97.86 94.86 -1.59
Mar 16Barrie Jr Sharks U22 AAL 1 - 2 -1 97.86 96.86 0.41
Mar 21Barrie Jr Sharks U22 AAL 1 - 3 -2 97.86 95.86 -0.59
Mar 28East Ottawa Stars U22 AAW 6 - 3 3 94.47 97.47 1.02
Mar 29Ontario Hockey Academy Tardiff (#7090) U22 AAL 0 - 6 -6 96.28 90.28 -6.17
Mar 29Waterloo Ravens U22 AAW 4 - 2 2 95.62 97.62 1.17
Apr 10Stoney Creek Sabres U22 AAL 0 - 4 -4 98.65 94.65 -1.80
Apr 11Waterloo Ravens U22 AAW 3 - 1 2 95.62 97.62 1.17
Apr 11East Ottawa Stars U22 AAW 3 - 0 3 94.47 97.47 1.02
Totals (75 games)37 - 34 - 4167 - 156117223.347234.340.27
Averages0.1496.3196.450.00

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.