Your browser is not supported. Please use a newer browser for the full MHR experience.

Team

Etobicoke Dolphins U22 AA

Etobicoke, ON

Rating

99.99

Record

60-8-0

W-L-T

Goals

384-89

GF-GA

Head Coach

+

Team Manager

+

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Aug 31Brampton Jr Canadettes U22 AAW 10 - 1 7 94.35 101.35 1.36
Aug 31Limoilou Titans U22 AAW 5 - 1 4 97.87 101.87 1.88
Sep 1Ridley College Tigers Girls PrepW 11 - 0 7 92.71 99.71 -0.28
Sep 6Stoney Creek Sabres U22 AAL 4 - 5 -1 98.65 97.65 -2.34
Sep 7Oakville Jr Hornets U22 AAW 8 - 0 7 95.59 102.59 2.60
Sep 13Calgary Edge School Girls PrepW 6 - 1 5 95.12 100.12 0.13
Sep 13Florida Alliance (Tier1) 19UW 10 - 0 7 92.40 99.40 -0.59
Sep 14Philadelphia Jr Flyers (Tier1) 19UW 6 - 2 4 96.75 100.75 0.76
Sep 14Lovell Academy Lions (Yellow) 19UW 4 - 1 3 94.09 97.09 -2.90
Sep 15Durham West Lightning U22 AAW 2 - 1 1 97.92 98.92 -1.07
Sep 15Rink Hockey Academy Kelowna Girls PrepL 2 - 3 -1 99.17 98.17 -1.82
Sep 21Brampton Jr Canadettes U22 AAW 13 - 0 7 94.35 101.35 1.36
Sep 22Toronto Leaside Wildcats U22 AAW 8 - 1 7 95.79 102.79 2.80
Sep 28North York Storm U22 AAW 8 - 0 7 95.58 102.58 2.59
Sep 29Ottawa Lady Senators U22 AAW 3 - 1 2 97.89 99.89 -0.10
Oct 4Kingston Ice Wolves U22 AAW 10 - 2 7 96.37 103.37 3.38
Oct 5Nepean Wildcats U22 AAW 2 - 0 2 96.45 98.45 -1.54
Oct 6Ottawa Lady Senators U22 AAW 5 - 0 5 97.89 102.89 2.90
Oct 19Stoney Creek Sabres U22 AAL 1 - 2 -1 98.65 97.65 -2.34
Oct 20Whitby Wolves U22 AAW 4 - 1 3 97.85 100.85 0.86
Oct 26Barrie Jr Sharks U22 AAW 3 - 2 1 97.86 98.86 -1.13
Oct 27Kingston Ice Wolves U22 AAW 6 - 2 4 96.37 100.37 0.38
Nov 13Central York Panthers U22 AAW 6 - 1 5 97.61 102.61 2.62
Nov 16Burlington Barracudas U22 AAW 3 - 1 2 97.66 99.66 -0.33
Nov 17Central York Panthers U22 AAW 5 - 3 2 97.61 99.61 -0.38
Nov 24East Ottawa Stars U22 AAW 12 - 4 7 94.47 101.47 1.48
Nov 26Ridley College Tigers Girls PrepW 12 - 3 7 92.71 99.71 -0.28
Nov 30Ottawa Jr Lady 67's U22 AAW 7 - 0 7 94.86 101.86 1.87
Dec 1Nepean Wildcats U22 AAW 4 - 1 3 96.45 99.45 -0.54
Dec 6Rink Hockey Academy Kelowna Girls PrepW 3 - 0 3 99.17 102.17 2.18
Dec 6Bishop Kearney Selects 19UW 1 - 0 1 99.90 100.90 0.91
Dec 7Stoney Creek Sabres U22 AAW 3 - 1 2 98.65 100.65 0.66
Dec 7Detroit Honeybaked 19UW 11 - 1 7 91.63 98.63 -1.36
Dec 8Ottawa Lady Senators U22 AAW 3 - 0 3 97.89 100.89 0.90
Dec 12Brampton Jr Canadettes U22 AAW 8 - 0 7 94.35 101.35 1.36
Dec 14London Devilettes U22 AAW 9 - 1 7 94.94 101.94 1.95
Dec 15Whitby Wolves U22 AAL 1 - 2 -1 97.85 96.85 -3.14
Dec 20Toronto Aeros U22 AAW 12 - 1 7 93.80 100.80 0.81
Dec 21Mississauga Hurricanes U22 AAW 4 - 2 2 98.27 100.27 0.28
Jan 14Toronto Leaside Wildcats U22 AAW 5 - 4 1 95.79 96.79 -3.20
Jan 17Cambridge Rivulettes U22 AAW 6 - 2 4 95.13 99.13 -0.86
Jan 19Oakville Jr Hornets U22 AAL 3 - 4 -1 95.59 94.59 -5.40
Jan 26Ontario Hockey Academy Tardiff (#7090) U22 AAW 7 - 1 6 96.28 102.28 2.29
Jan 30Mississauga Hurricanes U22 AAW 2 - 0 2 98.27 100.27 0.28
Feb 2London Devilettes U22 AAL 2 - 3 -1 94.94 93.94 -6.05
Feb 6Durham West Lightning U22 AAW 5 - 1 4 97.92 101.92 1.93
Feb 9Waterloo Ravens U22 AAW 6 - 1 5 95.62 100.62 0.63
Feb 15Burlington Barracudas U22 AAW 4 - 3 1 97.66 98.66 -1.33
Feb 22Barrie Jr Sharks U22 AAW 3 - 1 2 97.86 99.86 -0.13
Feb 23Waterloo Ravens U22 AAW 5 - 0 5 95.62 100.62 0.63
Feb 25Toronto Aeros U22 AAW 10 - 1 7 93.80 100.80 0.81
Mar 1Durham West Lightning U22 AAW 8 - 1 7 97.92 104.92 4.93
Mar 2Bluewater Hawks U22 AAW 12 - 0 7 95.14 102.14 2.15
Mar 6Cambridge Rivulettes U22 AAW 9 - 2 7 95.13 102.13 2.14
Mar 8Bluewater Hawks U22 AAW 5 - 2 3 95.14 98.14 -1.85
Mar 9Southwest Wildcats U22 AAW 7 - 0 7 92.18 99.18 -0.81
Mar 15London Devilettes U22 AAW 4 - 1 3 94.94 97.94 -2.05
Mar 16London Devilettes U22 AAW 4 - 1 3 94.94 97.94 -2.05
Mar 21London Devilettes U22 AAW 4 - 0 4 94.94 98.94 -1.05
Mar 27Kingston Ice Wolves U22 AAW 4 - 1 3 96.37 99.37 -0.62
Mar 28Mississauga Hurricanes U22 AAW 5 - 2 3 98.27 101.27 1.28
Mar 29Durham West Lightning U22 AAL 1 - 3 -2 97.92 95.92 -4.07
Mar 30Barrie Jr Sharks U22 AAL 1 - 2 -1 97.86 96.86 -3.13
Apr 10Toronto Leaside Wildcats U22 AAW 6 - 2 4 95.79 99.79 -0.20
Apr 11Toronto Aeros U22 AAW 10 - 0 7 93.80 100.80 0.81
Apr 11Oakville Jr Hornets U22 AAW 5 - 1 4 95.59 99.59 -0.40
Apr 12Mississauga Hurricanes U22 AAW 3 - 1 2 98.27 100.27 0.28
Apr 13Ottawa Lady Senators U22 AAW 3 - 2 1 97.89 98.89 -1.10
Totals (68 games)60 - 8 - 0384 - 892556544.406799.40-0.26
Averages3.7596.2499.990.00

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.