
Vernon Hills Ice Dogs AA
Rating
Record (W-L-T)
W-L-T
Goals (GF-GA)
GF-GA
Rankings
-
37th
-
186th
-
349th
Trophies
Rating Math
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
Sep 18 | Texas Warriors AA | L | 0 - 1 | -1 | 84.81 | 83.81 | -1.77 |
Sep 24 | St Jude Knights A1 | W | 3 - 0 | 3 | 80.59 | 83.59 | -1.99 |
Sep 25 | Bloomington Thunder AA | W | 6 - 1 | 5 | 85.29 | 90.29 | 4.71 |
Sep 29 | Chicago Mammoth AA | W | 4 - 3 | 1 | 86.23 | 87.23 | 1.65 |
Oct 1 | Quad City Ice Eagles AA | W | 4 - 3 | 1 | 83.19 | 84.19 | -1.39 |
Oct 3 | Northbrook Bluehawks AA | W | 3 - 1 | 2 | 84.53 | 86.53 | 0.95 |
Oct 9 | Hoffman Estates Timberwolves AA | L | 0 - 5 | -5 | 89.00 | 84.00 | -1.58 |
Oct 13 | Lake Forest Winter Club AA | W | 7 - 1 | 6 | 82.99 | 88.99 | 3.41 |
Oct 14 | South Bend Irish Rovers AA | L | 2 - 3 | -1 | 87.12 | 86.12 | 0.54 |
Oct 18 | Romeoville Huskies 09 AA | W | 3 - 0 | 3 | 84.88 | 87.88 | 2.30 |
Oct 22 | Peoria Jr Mustangs AA | L | 0 - 1 | -1 | 83.32 | 82.32 | -3.26 |
Oct 29 | Chicago Stallions AA | W | 3 - 0 | 3 | 83.14 | 86.14 | 0.56 |
Nov 11 | St Louis Rockets A1 | W | 1 - 0 | 1 | 83.52 | 84.52 | -1.06 |
Nov 12 | Louisville Ice Cardinals (Wallin) AA | W | 3 - 1 | 2 | 82.44 | 84.44 | -1.14 |
Nov 12 | Peoria Jr Mustangs AA | W | 4 - 0 | 4 | 83.32 | 87.32 | 1.74 |
Nov 13 | Madison Patriots 1A | W | 1 - 0 | 1 | 83.39 | 84.39 | -1.19 |
Nov 18 | Romeoville Huskies 09 AA | W | 4 - 1 | 3 | 84.88 | 87.88 | 2.30 |
Nov 19 | Northbrook Bluehawks AA | W | 3 - 0 | 3 | 84.53 | 87.53 | 1.95 |
Nov 21 | Chicago Mammoth AA | T | 2 - 2 | 0 | 86.23 | 86.23 | 0.65 |
Nov 29 | Romeoville Huskies 09 AA | W | 4 - 0 | 4 | 84.88 | 88.88 | 3.30 |
Dec 3 | Bloomington Thunder AA | L | 2 - 3 | -1 | 85.29 | 84.29 | -1.29 |
Dec 5 | Northbrook Bluehawks AA | L | 1 - 2 | -1 | 84.53 | 83.53 | -2.05 |
Dec 10 | South Bend Irish Rovers AA | L | 2 - 4 | -2 | 87.12 | 85.12 | -0.46 |
Dec 17 | Bloomington Thunder AA | T | 1 - 1 | 0 | 85.29 | 85.29 | -0.29 |
Dec 18 | Bloomington Thunder AA | L | 1 - 4 | -3 | 85.29 | 82.29 | -3.29 |
Jan 6 | Romeoville Huskies 09 AA | T | 1 - 1 | 0 | 84.88 | 84.88 | -0.70 |
Jan 7 | Hoffman Estates Timberwolves AA | T | 1 - 1 | 0 | 89.00 | 89.00 | 3.42 |
Jan 8 | South Bend Irish Rovers AA | T | 2 - 2 | 0 | 87.12 | 87.12 | 1.54 |
Jan 11 | Hoffman Estates Timberwolves AA | L | 1 - 9 | -7 | 89.00 | 82.00 | -3.58 |
Jan 13 | Blaine Bengals (Black) B2 | W | 6 - 0 | 6 | 80.07 | 86.07 | 0.49 |
Jan 13 | Notre Dame Hounds A | L | 2 - 3 | -1 | 83.87 | 82.87 | -2.71 |
Jan 14 | Blaine Bengals (White) B2 | W | 6 - 0 | 6 | 79.14 | 85.14 | -0.44 |
Jan 15 | Blaine Bengals (Black) B2 | W | 6 - 0 | 6 | 80.07 | 86.07 | 0.49 |
Jan 16 | Notre Dame Hounds A | W | 4 - 3 | 1 | 83.87 | 84.87 | -0.71 |
Jan 16 | St Louis Rockets A1 | L | 2 - 4 | -2 | 83.52 | 81.52 | -4.06 |
Jan 21 | South Bend Irish Rovers AA | L | 0 - 1 | -1 | 87.12 | 86.12 | 0.54 |
Jan 22 | Chicago Mammoth AA | T | 2 - 2 | 0 | 86.23 | 86.23 | 0.65 |
Jan 24 | Northbrook Bluehawks AA | W | 2 - 1 | 1 | 84.53 | 85.53 | -0.05 |
Jan 26 | Chicago Mammoth AA | W | 2 - 0 | 2 | 86.23 | 88.23 | 2.65 |
Jan 29 | Hoffman Estates Timberwolves AA | L | 2 - 6 | -4 | 89.00 | 85.00 | -0.58 |
Totals (40 games) | 21 - 13 - 6 | 103 - 70 | 34 | 3389.58 | 3423.58 | 0.25 | |
Averages | 0.85 | 84.73 | 85.58 | 0.01 |
Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.