
New York City Cyclones 16U AA
Rating
Record (W-L-T)
W-L-T
Goals (GF-GA)
GF-GA
Rankings
-
74th
-
263rd
-
677th
Trophies
Rating Math
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
Aug 25 | Wilmington Jr Seahawks 16U A | W | 4 - 3 | 1 | 80.09 | 81.09 | -0.55 |
Aug 25 | Greater New York Stars (American) 16U AA | W | 9 - 3 | 6 | 79.68 | 85.68 | 4.04 |
Aug 26 | Greenville Road Warriors 16U AA | L | 4 - 6 | -2 | 84.08 | 82.08 | 0.44 |
Aug 26 | Loudoun Knights (Upper) 16U A | W | 6 - 2 | 4 | 79.60 | 83.60 | 1.96 |
Sep 16 | Long Island Sharks 16U AA | T | 4 - 4 | 0 | 83.50 | 83.50 | 1.86 |
Sep 17 | Great Neck Bruins (Major) 16U A | W | 9 - 0 | 7 | 76.12 | 83.12 | 1.48 |
Sep 23 | South Westchester Blackhawks 16U A | T | 1 - 1 | 0 | 83.04 | 83.04 | 1.40 |
Sep 30 | Great Neck Bruins (Major) 16U A | W | 5 - 0 | 5 | 76.12 | 81.12 | -0.52 |
Oct 1 | Philadelphia Genesis Hockey Club (National) 16U A | W | 8 - 3 | 5 | 80.21 | 85.21 | 3.57 |
Oct 7 | Long Island Sharks 16U AA | L | 4 - 7 | -3 | 83.50 | 80.50 | -1.14 |
Oct 8 | New York Rams 16U AA | L | 2 - 7 | -5 | 82.50 | 77.50 | -4.14 |
Oct 14 | Long Beach Lightning 16U AA | L | 3 - 5 | -2 | 84.48 | 82.48 | 0.84 |
Oct 15 | Mid-Hudson Polar Bears 16U AA | L | 2 - 6 | -4 | 85.60 | 81.60 | -0.04 |
Oct 21 | Delco Phantoms (Pitel) 16U A | W | 7 - 1 | 6 | 75.51 | 81.51 | -0.13 |
Oct 21 | Delco Phantoms (Pitel) 16U A | W | 1 - 0 | 1 | 75.51 | 76.51 | -5.13 |
Oct 22 | Nassau County Lions 16U AA | L | 1 - 8 | -7 | 85.06 | 78.06 | -3.58 |
Oct 28 | New York Rams 16U AA | L | 3 - 4 | -1 | 82.50 | 81.50 | -0.14 |
Oct 29 | Long Beach Lightning 16U AA | T | 2 - 2 | 0 | 84.48 | 84.48 | 2.84 |
Nov 5 | Philadelphia Genesis Hockey Club (National) 16U A | W | 4 - 3 | 1 | 80.21 | 81.21 | -0.43 |
Nov 11 | PAL Blue Knights 16U AA | L | 0 - 7 | -7 | 85.43 | 78.43 | -3.21 |
Nov 12 | Greater New York Stars (National) 16U AA | L | 1 - 7 | -6 | 87.40 | 81.40 | -0.24 |
Nov 18 | Wilmington Jr Seahawks 16U A | W | 3 - 2 | 1 | 80.09 | 81.09 | -0.55 |
Nov 18 | Loudoun Knights (Upper) 16U A | W | 5 - 4 | 1 | 79.60 | 80.60 | -1.04 |
Nov 19 | Philadelphia Genesis Hockey Club (National) 16U A | W | 3 - 2 | 1 | 80.21 | 81.21 | -0.43 |
Nov 19 | South Westchester Blackhawks 16U A | L | 1 - 7 | -6 | 83.04 | 77.04 | -4.60 |
Dec 2 | New York Apple Core 16U AA | L | 1 - 9 | -7 | 85.85 | 78.85 | -2.79 |
Dec 3 | PAL Blue Knights 16U AA | L | 2 - 12 | -7 | 85.43 | 78.43 | -3.21 |
Dec 9 | Greater New York Stars (National) 16U AA | L | 0 - 5 | -5 | 87.40 | 82.40 | 0.76 |
Dec 10 | Long Island Edge 16U AA | W | 5 - 1 | 4 | 81.30 | 85.30 | 3.66 |
Dec 16 | Philadelphia Genesis Hockey Club (National) 16U A | W | 5 - 1 | 4 | 80.21 | 84.21 | 2.57 |
Dec 16 | Wilmington Jr Seahawks 16U A | W | 2 - 0 | 2 | 80.09 | 82.09 | 0.45 |
Dec 17 | Loudoun Knights (Upper) 16U A | L | 4 - 6 | -2 | 79.60 | 77.60 | -4.04 |
Dec 17 | South Westchester Blackhawks 16U A | W | 3 - 1 | 2 | 83.04 | 85.04 | 3.40 |
Jan 6 | Mid-Hudson Polar Bears 16U AA | L | 2 - 6 | -4 | 85.60 | 81.60 | -0.04 |
Jan 7 | New York City Skyliners 16U AA | W | 5 - 0 | 5 | 80.85 | 85.85 | 4.21 |
Jan 13 | Secaucus Patriots 16U AA | W | 4 - 1 | 3 | 79.51 | 82.51 | 0.87 |
Jan 14 | Long Island Rebels 16U AA | L | 0 - 7 | -7 | 86.82 | 79.82 | -1.82 |
Jan 14 | South Westchester Blackhawks 16U A | L | 3 - 7 | -4 | 83.04 | 79.04 | -2.60 |
Jan 20 | Nassau County Lions 16U AA | T | 2 - 2 | 0 | 85.06 | 85.06 | 3.42 |
Jan 21 | Long Island Rebels 16U AA | L | 1 - 6 | -5 | 86.82 | 81.82 | 0.18 |
Jan 27 | Greater New York Stars (American) 16U AA | W | 7 - 4 | 3 | 79.68 | 82.68 | 1.04 |
Jan 28 | South Westchester Blackhawks 16U A | L | 1 - 4 | -3 | 83.04 | 80.04 | -1.60 |
Feb 4 | New York Apple Core 16U AA | L | 5 - 7 | -2 | 85.85 | 83.85 | 2.21 |
Mar 1 | Philadelphia Blazers 16U A | W | 8 - 1 | 7 | 77.41 | 84.41 | 2.77 |
Mar 2 | Castor River Canucks U16 B | T | 1 - 1 | 0 | 81.87 | 81.87 | 0.23 |
Mar 2 | Carolina Rage 16U AA | L | 3 - 4 | -1 | 79.79 | 78.79 | -2.85 |
Mar 3 | New York City Skyliners 16U AA | W | 2 - 0 | 2 | 80.85 | 82.85 | 1.21 |
Mar 3 | Castor River Canucks U16 B | L | 2 - 3 | -1 | 81.87 | 80.87 | -0.77 |
Totals (48 games) | 21 - 22 - 5 | 160 - 182 | -20 | 3938.76 | 3918.76 | -0.18 | |
Averages | -0.41 | 82.05 | 81.64 | 0.00 |
Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.