Your browser is not supported. Please use a newer browser for the full MHR experience.

LiveBarn
Team

Detroit Honeybaked 19U

Farmington Hills, MI

Rating

98.22

Record

39-16-5

W-L-T

Goals

202-95

GF-GA

Head Coach

+

Team Manager

+

Rankings

Trophies

LiveBarn

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Sep 4East Coast Wizards (Major1) 19UW 3 - 2 1 98.15 99.15 0.93
Sep 4Syracuse Valley Eagles (Tier1) 19UW 5 - 1 4 94.87 98.87 0.65
Sep 5Mid Fairfield CT Stars (Tier1) 19UL 1 - 2 -1 97.69 96.69 -1.53
Sep 5Philadelphia Jr Flyers (Tier1) 19UW 1 - 0 1 98.32 99.32 1.10
Sep 6Philadelphia Jr Flyers (Tier1) 19UL 1 - 2 -1 98.32 97.32 -0.90
Sep 19Selects Academy at BK 19UT 2 - 2 0 98.10 98.10 -0.12
Sep 25Gilmour Academy Girls PrepW 5 - 0 5 94.64 99.64 1.42
Sep 26Philadelphia Jr Flyers (Tier1) 19UL 1 - 4 -3 98.32 95.32 -2.90
Sep 26Philadelphia Jr Flyers (Tier1) 19UT 2 - 2 0 98.32 98.32 0.10
Oct 3Chicago Young Americans 19UW 3 - 0 3 96.46 99.46 1.24
Oct 4Chicago Young Americans 19UL 0 - 1 -1 96.46 95.46 -2.76
Oct 10Gilmour Academy Girls PrepL 1 - 2 -1 94.64 93.64 -4.58
Oct 16Minnesota Northern Elite (Green) 19UW 5 - 0 5 96.93 101.93 3.71
Oct 16Minnesota Northern Elite (White) 19UW 5 - 1 4 94.50 98.50 0.28
Oct 17Minnesota Elite Tradition Black 19UL 0 - 3 -3 98.74 95.74 -2.48
Oct 17Minnesota Elite Tradition White 19UL 0 - 4 -4 99.99 95.99 -2.23
Oct 18Philadelphia Jr Flyers (Tier1) 19UT 3 - 3 0 98.32 98.32 0.10
Oct 23Pittsburgh Penguins Elite 19UW 8 - 3 5 95.20 100.20 1.98
Oct 23Chicago Mission 19UL 2 - 5 -3 98.83 95.83 -2.39
Oct 24Philadelphia Jr Flyers (Tier1) 19UW 5 - 3 2 98.32 100.32 2.10
Oct 24Washington Pride 19UW 3 - 0 3 94.67 97.67 -0.55
Oct 25North American Hockey Academy (White) 19UW 2 - 1 1 98.41 99.41 1.19
Nov 13Milwaukee Jr Admirals 19UW 6 - 0 6 92.46 98.46 0.24
Nov 13Alaska All Stars 19UW 5 - 0 5 93.72 98.72 0.50
Nov 14Meijer Hockey 19UW 4 - 2 2 94.78 96.78 -1.44
Nov 14Milwaukee Jr Admirals 19UW 7 - 0 7 92.46 99.46 1.24
Nov 15Meijer Hockey 19UW 3 - 2 1 94.78 95.78 -2.44
Nov 15Detroit Belle Tire (Tier1) 19UW 5 - 0 5 97.97 102.97 4.75
Dec 5Chicago Young Americans 19UT 2 - 2 0 96.46 96.46 -1.76
Dec 6Chicago Young Americans 19UW 2 - 0 2 96.46 98.46 0.24
Jan 8Gilmour Academy Girls PrepW 7 - 2 5 94.64 99.64 1.42
Jan 8Northwood School 19UW 5 - 1 4 96.57 100.57 2.35
Jan 16Gilmour Academy Girls PrepL 3 - 4 -1 94.64 93.64 -4.58
Jan 16Gilmour Academy Girls PrepW 11 - 3 7 94.64 101.64 3.42
Jan 29Culver Academy Eagles Girls PrepW 4 - 0 4 94.77 98.77 0.55
Jan 30Culver Academy Eagles Girls PrepW 3 - 0 3 94.77 97.77 -0.45
Feb 5Team Illinois 19UW 3 - 0 3 96.17 99.17 0.95
Feb 11Detroit Little Caesars (Tier1) 19UW 4 - 0 4 92.22 96.22 -2.00
Feb 13North American Hockey Academy (White) 19UL 1 - 3 -2 98.41 96.41 -1.81
Feb 13North American Hockey Academy (White) 19UW 3 - 1 2 98.41 100.41 2.19
Feb 14North American Hockey Academy (White) 19UT 3 - 3 0 98.41 98.41 0.19
Feb 18Detroit Belle Tire (Tier1) 19UL 0 - 1 -1 97.97 96.97 -1.25
Feb 20Detroit Belle Tire (Tier1) 19UW 3 - 0 3 97.97 100.97 2.75
Feb 27Meijer Hockey 19UW 4 - 0 4 94.78 98.78 0.56
Feb 27Detroit Little Caesars (Tier1) 19UW 8 - 0 7 92.22 99.22 1.00
Feb 28Meijer Hockey 19UW 11 - 2 7 94.78 101.78 3.56
Mar 5North American Hockey Academy (White) 19UW 3 - 2 1 98.41 99.41 1.19
Mar 5Selects Academy at BK 19UL 1 - 3 -2 98.10 96.10 -2.12
Mar 6Northwood School 19UW 6 - 4 2 96.57 98.57 0.35
Mar 6Walpole Express 19UW 4 - 3 1 96.88 97.88 -0.34
Mar 7Selects Academy at BK 19UW 3 - 2 1 98.10 99.10 0.88
Mar 7Philadelphia Jr Flyers (Tier1) 19UL 0 - 3 -3 98.32 95.32 -2.90
Mar 25Meijer Hockey 19UW 7 - 1 6 94.78 100.78 2.56
Mar 27Detroit Belle Tire (Tier1) 19UW 2 - 1 1 97.97 98.97 0.75
Mar 28Detroit Belle Tire (Tier1) 19UL 0 - 1 -1 97.97 96.97 -1.25
Mar 28Detroit Belle Tire (Tier1) 19UW 1 - 0 1 97.97 98.97 0.75
Apr 29Team North Dakota 19UW 7 - 1 6 93.68 99.68 1.46
Apr 30Chicago Young Americans 19UW 3 - 1 2 96.46 98.46 0.24
May 1Philadelphia Jr Flyers (Tier1) 19UL 0 - 3 -3 98.32 95.32 -2.90
May 2Detroit Belle Tire (Tier1) 19UL 0 - 3 -3 97.97 94.97 -3.25
Totals (60 games)39 - 16 - 5202 - 951035790.445893.44-0.04
Averages1.7196.5098.220.00

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.