
Team
Brophy HS
Arizona
Rating
87.70
Record (W-L-T)
11-18-1
W-L-T
Goals (GF-GA)
83-106
GF-GA
Rankings
Trophies
Roster
# | Name | Pos | Birthyear | Shot | Hometown |
---|---|---|---|---|---|
4 | Pitts, Connor | U | 2003 | - | AZ |
9 | Hoogesteger, Brenden | U | 2001 | - | AZ |
10 | Hill, Connor | U | 2000 | - | AZ |
11 | Vo, Christopher | U | 2003 | - | AZ |
14 | Tessmer, Kyle | U | 1999 | - | AZ |
15 | Tessmer, Joel | U | 2001 | - | AZ |
19 | Thomas, Michael | U | 2001 | - | AZ |
21 | Angelo Jr., Dean | U | 2001 | - | AZ |
22 | Peterson, Jack | U | 2001 | - | AZ |
23 | Lindholm, Eric | U | 2001 | - | AZ |
24 | Allen, Jack | U | 2001 | - | AZ |
35 | Schouten, Benjamin | G | 2001 | - | AZ |
37 | Sayegh, Jonathan | U | 2000 | - | AZ |
44 | Grams, Joseph | U | 2000 | - | AZ |
48 | Kelly, Mathew | U | 1999 | - | AZ |
55 | Mattson, Zachary | U | 1999 | - | AZ |
68 | Thomson, Nick | U | 2001 | - | AZ |
81 | Mazur, Nathan | G | 2000 | - | AZ |
98 | Nelson, Henry | U | 2001 | - | AZ |
Roster not found in Elite Prospects. Please contact Elite Prospects to add a missing team roster.