Your browser is not supported. Please use a newer browser for the full MHR experience.

NAHL
Team

Valparaiso HS

Indiana

Rating

79.54

Record

11-29-1

W-L-T

Goals

72-187

GF-GA

Association

Independent

Head Coach

+

Team Manager

+

Rankings

Trophies

NAHL

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Oct 5Columbus HSL 0 - 5 -5 84.74 79.74 0.20
Oct 5Hamilton Southeastern (B) HSL 1 - 3 -2 79.62 77.62 -1.92
Oct 6Brebeuf Jesuit HSL 2 - 7 -5 83.33 78.33 -1.21
Oct 12Lakeshore/St Joe (B) HSW 3 - 2 1 76.73 77.73 -1.81
Oct 13St Josephs (B) HSW 3 - 2 1 80.44 81.44 1.90
Oct 18Riley HSL 0 - 6 -6 85.83 79.83 0.29
Oct 19Adams HSL 2 - 4 -2 84.48 82.48 2.94
Oct 20Crown Point (Red) HSL 2 - 8 -6 83.47 77.47 -2.07
Oct 26Culver Academies (B) HSL 1 - 9 -7 86.70 79.70 0.16
Oct 26Brebeuf Jesuit HSL 3 - 6 -3 83.33 80.33 0.79
Nov 8Lakeshore/St Joe (A) HSL 1 - 7 -6 85.13 79.13 -0.41
Nov 9Southwest Michigan Blades HSL 1 - 8 -7 83.82 76.82 -2.72
Nov 11Lake Central (Blue) HSL 1 - 2 -1 81.01 80.01 0.47
Nov 15Lakeshore/St Joe (B) HSW 1 - 0 1 76.73 77.73 -1.81
Nov 16Penn (Black) HSW 2 - 1 1 80.76 81.76 2.22
Nov 17Munster HSL 0 - 11 -7 86.12 79.12 -0.42
Nov 22Penn (Gold) HSL 0 - 10 -7 87.15 80.15 0.61
Nov 23St Josephs (B) HSW 3 - 2 1 80.44 81.44 1.90
Nov 29Lakeshore/St Joe (B) HSL 2 - 4 -2 76.73 74.73 -4.81
Nov 30Penn (Black) HSW 3 - 2 1 80.76 81.76 2.22
Dec 6Homestead HSL 0 - 3 -3 84.55 81.55 2.01
Dec 7Fort Wayne Vipers HSW 3 - 2 1 82.92 83.92 4.38
Dec 7Hamilton Southeastern (B) HSL 1 - 5 -4 79.62 75.62 -3.92
Dec 8Bloomington HSL 2 - 4 -2 83.21 81.21 1.67
Dec 13St Josephs (A) HSL 0 - 7 -7 88.30 81.30 1.76
Dec 14Columbus HSL 3 - 4 -1 84.74 83.74 4.20
Dec 14Hamilton Southeastern (B) HST 2 - 2 0 79.62 79.62 0.08
Jan 4Crown Point (Red) HSL 0 - 7 -7 83.47 76.47 -3.07
Jan 11Riley HSL 1 - 7 -6 85.83 79.83 0.29
Jan 12Lake Central (Blue) HSL 1 - 6 -5 81.01 76.01 -3.53
Jan 18Hamilton Southeastern (B) HSL 3 - 4 -1 79.62 78.62 -0.92
Jan 18Westfield HSL 0 - 7 -7 83.77 76.77 -2.77
Jan 19Bloomington HSL 2 - 4 -2 83.21 81.21 1.67
Jan 24St Josephs (B) HSW 6 - 3 3 80.44 83.44 3.90
Jan 26Adams HSL 2 - 6 -4 84.48 80.48 0.94
Jan 31Lakeshore/St Joe (B) HSW 4 - 1 3 76.73 79.73 0.19
Feb 1St Josephs (B) HSW 3 - 2 1 80.44 81.44 1.90
Feb 8Penn (Black) HSL 1 - 6 -5 80.76 75.76 -3.78
Feb 21Penn (Black) HSL 2 - 3 -1 80.76 79.76 0.22
Feb 22Lakeshore/St Joe (B) HSW 3 - 2 1 76.73 77.73 -1.81
Feb 22Penn (Black) HSL 2 - 3 -1 80.76 79.76 0.22
Totals (41 games)11 - 29 - 172 - 187-1073368.423261.420.15
Averages-2.6082.1579.540.00

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.