
Parkway South HS
Rating
Record (W-L-T)
W-L-T
Goals (GF-GA)
GF-GA
Rankings
Trophies
Rating Math
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
Sep 17 | Lafayette HS | W | 9 - 1 | 7 | 83.94 | 90.94 | 4.11 |
Sep 19 | Duchesne HS | W | 10 - 2 | 7 | 80.45 | 87.45 | 0.62 |
Sep 23 | Ladue HS | W | 6 - 4 | 2 | 82.10 | 84.10 | -2.73 |
Oct 31 | Westminster HS | W | 6 - 1 | 5 | 80.57 | 85.57 | -1.26 |
Nov 7 | Rockwood Summit HS | L | 1 - 5 | -4 | 84.58 | 80.58 | -6.25 |
Nov 11 | Parkway West HS | W | 2 - 0 | 2 | 85.17 | 87.17 | 0.34 |
Nov 14 | Fox HS | L | 6 - 7 | -1 | 84.19 | 83.19 | -3.64 |
Nov 17 | Lindbergh HS | T | 4 - 4 | 0 | 85.36 | 85.36 | -1.47 |
Nov 18 | Webster Groves HS | W | 6 - 3 | 3 | 83.54 | 86.54 | -0.29 |
Nov 25 | Parkway West HS | W | 2 - 1 | 1 | 85.17 | 86.17 | -0.66 |
Nov 28 | Oakville HS | W | 4 - 1 | 3 | 85.39 | 88.39 | 1.56 |
Dec 2 | Seckman HS | W | 8 - 3 | 5 | 84.93 | 89.93 | 3.10 |
Dec 3 | Westminster HS | W | 9 - 0 | 7 | 80.57 | 87.57 | 0.74 |
Dec 9 | Rockwood Summit HS | W | 4 - 1 | 3 | 84.58 | 87.58 | 0.75 |
Dec 16 | Fox HS | W | 7 - 1 | 6 | 84.19 | 90.19 | 3.36 |
Dec 19 | Parkway West HS | W | 3 - 1 | 2 | 85.17 | 87.17 | 0.34 |
Dec 23 | Fort Zumwalt West HS | W | 4 - 1 | 3 | 84.18 | 87.18 | 0.35 |
Jan 2 | MICDS HS | L | 2 - 3 | -1 | 84.30 | 83.30 | -3.53 |
Jan 7 | Westminster HS | W | 6 - 0 | 6 | 80.57 | 86.57 | -0.26 |
Jan 9 | Lindbergh HS | T | 6 - 6 | 0 | 85.36 | 85.36 | -1.47 |
Jan 20 | Rockwood Summit HS | W | 4 - 1 | 3 | 84.58 | 87.58 | 0.75 |
Jan 23 | Seckman HS | W | 6 - 2 | 4 | 84.93 | 88.93 | 2.10 |
Jan 26 | Oakville HS | W | 5 - 1 | 4 | 85.39 | 89.39 | 2.56 |
Jan 28 | Fort Zumwalt South HS | W | 4 - 1 | 3 | 83.42 | 86.42 | -0.41 |
Feb 2 | SLUH HS | L | 1 - 3 | -2 | 89.85 | 87.85 | 1.02 |
Feb 4 | Francis Howell HS | W | 2 - 0 | 2 | 87.28 | 89.28 | 2.45 |
Feb 7 | Edwardsville (#1) HS | W | 4 - 2 | 2 | 85.54 | 87.54 | 0.71 |
Feb 13 | Kirkwood HS | L | 2 - 6 | -4 | 88.68 | 84.68 | -2.15 |
Feb 14 | Chaminade College Prep | L | 2 - 3 | -1 | 87.11 | 86.11 | -0.72 |
Totals (29 games) | 21 - 6 - 2 | 135 - 64 | 67 | 2451.19 | 2518.19 | 0.02 | |
Averages | 2.31 | 84.52 | 86.83 | 0.00 |
Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.