
Team
Indian Hill Winter Club Rangers HS
Camp Dennison, OH
Rating
82.60
Record (W-L-T)
6-9-3
W-L-T
Goals (GF-GA)
44-54
GF-GA
Rankings
-
16th
-
62nd
Trophies
Roster
# | Name | Pos | Birthyear | Shot | Hometown |
---|---|---|---|---|---|
1 | Evans, Adam | F | 2004 | - | OH |
2 | Good, Billy | F | 2006 | - | OH |
4 | Graham, Beck | D | 2004 | - | OH |
6 | Kennebeck, Ryan | U | 2006 | - | OH |
7 | Colizza, Michael | G | 2005 | - | OH |
7 | Falter, Paige | D | 2003 | - | OH |
7 | Rhodes, Drew | U | 2004 | - | OH |
8 | DeWitt, Graham | F | 2005 | - | OH |
9 | Graham, Fritz | G | 2004 | - | OH |
9 | Pschesang, Will | U | 2006 | - | OH |
11 | Brown, Ayden | U | 2006 | - | OH |
13 | Anning, John | F | 2005 | - | OH |
16 | Hyland, Nicholas | F | 2005 | - | OH |
17 | Stoelb, Ian | U | 2006 | - | OH |
18 | Valento, Sam | U | 2006 | - | OH |
24 | Chun, Michael | F | 2005 | - | OH |
31 | Simpson, Kai | D | 2005 | - | OH |
48 | Katz, Iris | U | 2006 | - | OH |
52 | Singer, Aiden | G | 2006 | - | OH |
53 | Werdmann, Ben | F | 2004 | - | OH |
64 | Moore, Luke | D | 2004 | - | OH |
66 | Gates, Nick | D | 2003 | - | OH |
70 | Parker, Sam | F | 2005 | - | OH |
81 | Hampton, Jackson | D | 2004 | - | OH |
86 | Seichter, Drew | F | 2006 | - | OH |
91 | Good, Jack | D | 2004 | - | OH |
97 | Cristo, Adam | F | 2005 | - | OH |
Roster not found in Elite Prospects. Please contact Elite Prospects to add a missing team roster.