 
                         
                        Team            
    St Charles Prep HS
                                            Ohio
                                    
     Rating
88.98
            Record (W-L-T)
17-9-7
                W-L-T
Goals (GF-GA)
117-66
                GF-GA
Rankings
- 
                                                9th
 
- 
                                                9th
 
Trophies
- Padua Holiday Tournament High School Champions
Roster
| # | Name | Pos | Birth Year | Shot | H | W | Hometown | 
|---|---|---|---|---|---|---|---|
| 1 | Dylan Bell | G | 2008 | - | 5'11" | 146 | Columbus, OH, USA | 
| 2 | Nicholas Sabol | F | 2008 | R | - | - | Columbus, OH, USA | 
| 5 | John Vincent III | D | 2007 | - | - | - | |
| 7 | Grant Mooney | D | 2008 | - | - | - | |
| 8 | Mikey Pagnotto | F | 2008 | - | - | - | |
| 9 | Simon Keller | F | 2009 | - | - | - | |
| 10 | William Howard | F | 2008 | - | - | - | OH, USA | 
| 12 | Hogan Mickey | F | 2005 | - | - | - | OH, USA | 
| 16 | Cortland Sachon | F | - | - | - | - | |
| 18 | Jack Jensen | F | 2010 | R | 5'10" | 134 | Columbus, OH, USA | 
| 19 | Jaxon Anderson | F | 2006 | - | - | - | |
| 20 | Jake Saad | D | - | - | - | - | |
| 22 | Daniel Roncone | F | 2006 | - | - | - | OH, USA | 
| 23 | Benjamin Nickey | F | 2008 | - | - | - | OH, USA | 
| 33 | Bren Gronbach | G | 2006 | - | 6'1" | 174 | OH, USA | 
| 38 | Alexander Martin | D | 2008 | - | - | - | |
| 39 | Jamison Dehart | F | - | - | - | - | |
| 41 | Dylan Fansler | G | 2008 | - | 6'2" | 187 | Columbus, OH, USA | 
| 43 | Luke Myers | F | 2008 | R | 5'11" | 161 | OH, USA | 
| 44 | Eli Koffler | D | 2006 | - | - | - | |
| 45 | Owen Shelley | F | 2008 | R | 5'9" | - | |
| 49 | Tommy Scharfenberger | D | 2008 | R | 5'11" | 165 | Columbus, OH, USA | 
| 61 | Charlie Shainker | D | - | - | - | - | |
| 66 | Harrold Hadden | D | 2008 | R | 5'10" | 161 | OH, USA | 
| 68 | Gabriel Sotak | F | 2009 | - | - | - | |
| 71 | Collin Hughes | F | 2007 | R | 5'7" | 161 | Columbus, OH, USA | 
| 77 | Lou McKinney | F | 2006 | - | - | - | |
| 79 | Brennen Gough | F | - | - | - | - | |
| 88 | Jimmy Zink | F | 2007 | L | 5'4" | 106 | Westerville, OH, USA | 
| 94 | Jack Goodwin | F | 2009 | - | - | - | 
Please click here to contact Elite Prospects with roster and stats questions or issues.
 
          