
Rankings
-
19th
-
19th
Trophies
Rating Math
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
Sep 9 | South Florida, University of (D2) | W | 6 - 2 | 4 | 93.79 | 97.79 | 3.21 |
Sep 10 | South Florida, University of (D2) | L | 2 - 7 | -5 | 93.79 | 88.79 | -5.79 |
Sep 16 | Georgia, University of | W | 6 - 0 | 6 | 96.05 | 102.05 | 7.47 |
Sep 23 | Florida, University of (D2) | W | 6 - 2 | 4 | 95.32 | 99.32 | 4.74 |
Oct 1 | Liberty University | L | 4 - 5 | -1 | 95.90 | 94.90 | 0.32 |
Oct 2 | Liberty University | L | 2 - 5 | -3 | 95.90 | 92.90 | -1.68 |
Oct 14 | Clemson University | W | 9 - 8 | 1 | 93.38 | 94.38 | -0.20 |
Oct 16 | Clemson University | W | 4 - 2 | 2 | 93.38 | 95.38 | 0.80 |
Oct 20 | Kennesaw State University | W | 8 - 3 | 5 | 89.69 | 94.69 | 0.11 |
Oct 21 | Georgia, University of | L | 0 - 6 | -6 | 96.05 | 90.05 | -4.53 |
Oct 28 | Middle Tennessee State University | W | 9 - 4 | 5 | 91.54 | 96.54 | 1.96 |
Nov 11 | Kennesaw State University | L | 6 - 7 | -1 | 89.69 | 88.69 | -5.89 |
Nov 18 | South Carolina, University of | L | 2 - 7 | -5 | 96.49 | 91.49 | -3.09 |
Nov 20 | South Carolina, University of | L | 2 - 3 | -1 | 96.49 | 95.49 | 0.91 |
Dec 2 | High Point University | W | 8 - 2 | 6 | 92.26 | 98.26 | 3.68 |
Jan 28 | Georgia Institute of Technology | W | 4 - 2 | 2 | 93.65 | 95.65 | 1.07 |
Jan 29 | Georgia Institute of Technology | L | 3 - 6 | -3 | 93.65 | 90.65 | -3.93 |
Feb 3 | Mississippi, University of | W | 7 - 3 | 4 | 91.00 | 95.00 | 0.42 |
Feb 4 | Mississippi, University of | W | 14 - 3 | 7 | 91.00 | 98.00 | 3.42 |
Feb 10 | Alabama, University of | L | 0 - 7 | -7 | 95.79 | 88.79 | -5.79 |
Feb 11 | Middle Tennessee State University | W | 13 - 3 | 7 | 91.54 | 98.54 | 3.96 |
Feb 23 | South Florida, University of (D2) | L | 4 - 5 | -1 | 93.79 | 92.79 | -1.79 |
Feb 24 | Embry-Riddle Aeronautical University (D2) | W | 6 - 2 | 4 | 94.10 | 98.10 | 3.52 |
Mar 10 | Babson College | L | 2 - 5 | -3 | 95.34 | 92.34 | -2.24 |
Mar 11 | Binghamton University | L | 1 - 5 | -4 | 97.04 | 93.04 | -1.54 |
Mar 12 | Alfred State College | W | 5 - 1 | 4 | 91.49 | 95.49 | 0.91 |
Totals (26 games) | 14 - 12 - 0 | 133 - 105 | 21 | 2438.18 | 2459.18 | 0.03 | |
Averages | 0.80 | 93.77 | 94.58 | 0.00 |
Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.