Team            
    Sem St Francois Blizzard U18 AAA
                                            Quebec
                                    
     Rating
98.54
            Record (W-L-T)
16-0-0
                W-L-T
Goals (GF-GA)
89-31
                GF-GA
Rankings
Trophies
Roster
| # | Name | Pos | Birth Year | Shot | H | W | Hometown | 
|---|---|---|---|---|---|---|---|
| 4 | Vincent Boutet | D | 2010 | L | 6'1" | 190 | St-Augustin-de-Desmaures, QC, CAN | 
| 5 | Nicolas Blanchette | D | 2009 | L | 6'1" | 181 | St-Augustin-de-Desmaures, QC, CAN | 
| 6 | Édouard Tremblay | D | 2008 | L | 5'11" | 159 | La Malbaie, QC, CAN | 
| 10 | Hugo Légaré | F | 2010 | L | 5'10" | 154 | Québec, QC, CAN | 
| 11 | Jacob Labranche | D | 2009 | L | 5'10" | 163 | St-Augustin-de-Desmaures, QC, CAN | 
| 13 | Samuel Huot | F | 2008 | R | 5'9" | 150 | Québec, QC, CAN | 
| 14 | Félix Vachon | F | 2009 | L | 5'11" | 172 | Québec, QC, CAN | 
| 15 | Édouard Borne | F | 2008 | R | 5'10" | 170 | L'Ancienne-Lorette, QC, CAN | 
| 16 | Louis-Émile Dumais | F | 2009 | R | 5'10" | 165 | Lac-Beauport, QC, CAN | 
| 17 | Nathan Ouellet | F | 2009 | R | 5'11" | 163 | La Malbaie, QC, CAN | 
| 18 | Arnaud Duchesne | F | 2009 | L | 6'1" | 163 | Lac-Beauport, QC, CAN | 
| 19 | Zach Villeneuve | F | 2009 | L | 5'11" | 148 | Québec, QC, CAN | 
| 22 | Léo-Gabriel Gosselin | F | 2009 | R | 6'2" | 170 | Québec, QC, CAN | 
| 24 | Maloric Gosselin | D | 2009 | R | 5'9" | 161 | Québec, QC, CAN | 
| 26 | Jacob McKinnon | F | 2010 | L | 5'9" | 157 | Québec, QC, CAN | 
| 27 | Louis-Thomas Lapointe | F | 2008 | L | 6'3" | 190 | St-Augustin-de-Desmaures, QC, CAN | 
| 28 | Henri Côté | F | 2009 | R | 5'9" | 141 | Québec, QC, CAN | 
| 30 | Thomas Bédard | G | 2009 | - | 5'11" | 179 | Québec, QC, CAN | 
| 31 | Simon-Olivier Guérard | G | 2010 | - | 6'1" | 161 | L'Ancienne-Lorette, QC, CAN | 
| 38 | Samuel Boisvert | D | 2009 | R | 5'9" | 134 | Québec, QC, CAN | 
Please click here to contact Elite Prospects with roster and stats questions or issues.
 
           
                         
        