Your browser is not supported. Please use a newer browser for the full MHR experience.

NAHL
Team

Burnaby Bulldogs (T1) U18 A1

Burnaby, BC

Rating

89.90

Record

30-19-3

W-L-T

Goals

209-154

GF-GA

Head Coach

+

Team Manager

+

Rankings

Trophies

NAHL

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Sep 12North Shore Winter Club (T2) U18 A1W 7 - 0 7 86.38 93.38 3.48
Sep 14North Shore Winter Club (T2) U18 A1W 4 - 0 4 86.38 90.38 0.48
Sep 19Port Moody Black Panthers (T2) U18 A1W 10 - 2 7 86.62 93.62 3.72
Sep 26Coquitlam Comets (T1) U18 A1L 1 - 3 -2 87.46 85.46 -4.44
Oct 3Semiahmoo Ravens (T1) U18 A1T 2 - 2 0 87.79 87.79 -2.11
Oct 5Ridge Meadows Rustlers (T1) U18 A1L 2 - 5 -3 89.59 86.59 -3.31
Oct 7North Vancouver Storm (T1) U18 A1W 5 - 2 3 90.30 93.30 3.40
Oct 14Cloverdale Colts (T1) U18 A1L 2 - 3 -1 91.45 90.45 0.55
Oct 15Chilliwack Bruins (T1) U18 A1W 6 - 1 5 89.41 94.41 4.51
Oct 17South Delta Storm (T2) U18 A1W 4 - 1 3 88.04 91.04 1.14
Oct 24Vancouver Thunderbirds (T1) U18 A1W 2 - 1 1 89.30 90.30 0.40
Oct 27Langley Eagles (T1) U18 A1L 5 - 6 -1 89.99 88.99 -0.91
Nov 8Ridge Meadows Rustlers (T2) U18 A2W 7 - 3 4 85.43 89.43 -0.47
Nov 8Trail Jr Smoke Eaters (T2) U18 A1W 10 - 3 7 84.65 91.65 1.75
Nov 9Juan de Fuca Grizzlies (T1) U18 A1W 8 - 4 4 87.29 91.29 1.39
Nov 10Sno-King Jr Thunderbirds 18U AAW 5 - 3 2 84.84 86.84 -3.06
Nov 10New Westminster Royals (T3) U18 A1L 3 - 6 -3 87.95 84.95 -4.95
Nov 11Whistler Winter Hawks (T3) U18 A1W 4 - 2 2 87.53 89.53 -0.37
Nov 14Langley Eagles (T1) U18 A1W 4 - 2 2 89.99 91.99 2.09
Nov 18Cloverdale Colts (T1) U18 A1L 3 - 6 -3 91.45 88.45 -1.45
Nov 23Cloverdale Colts (T1) U18 A1L 1 - 8 -7 91.45 84.45 -5.45
Nov 27New Westminster Royals (T3) U18 A1W 4 - 1 3 87.95 90.95 1.05
Nov 28Chilliwack Bruins (T1) U18 A1L 4 - 6 -2 89.41 87.41 -2.49
Dec 3Abbotsford Hawks (T1) U18 A1W 8 - 3 5 87.89 92.89 2.99
Dec 8Vancouver Thunderbirds (T1) U18 A1W 6 - 5 1 89.30 90.30 0.40
Dec 9Abbotsford Hawks (T1) U18 A1W 7 - 2 5 87.89 92.89 2.99
Dec 12Vancouver Thunderbirds (T1) U18 A1L 1 - 4 -3 89.30 86.30 -3.60
Dec 19Langley Eagles (T1) U18 A1L 1 - 3 -2 89.99 87.99 -1.91
Dec 20North Vancouver Storm (T1) U18 A1L 0 - 3 -3 90.30 87.30 -2.60
Dec 27Sno-King Jr Thunderbirds 18U AAW 7 - 1 6 84.84 90.84 0.94
Dec 28Port Moody Black Panthers (T2) U18 A1W 7 - 2 5 86.62 91.62 1.72
Dec 28North Delta Sun Devils (T2) U18 A1W 4 - 3 1 88.10 89.10 -0.80
Dec 29Surrey Thunder (T2) U18 A1W 3 - 2 1 87.41 88.41 -1.49
Dec 29Port Moody Black Panthers (T2) U18 A1W 5 - 0 5 86.62 91.62 1.72
Dec 30Edmonton KC Colts U18 AAW 6 - 3 3 91.02 94.02 4.12
Jan 13North Vancouver Storm (T1) U18 A1L 3 - 4 -1 90.30 89.30 -0.60
Jan 16Ridge Meadows Rustlers (T1) U18 A1L 1 - 3 -2 89.59 87.59 -2.31
Jan 20Langley Eagles (T1) U18 A1L 1 - 3 -2 89.99 87.99 -1.91
Jan 21Chilliwack Bruins (T1) U18 A1L 4 - 6 -2 89.41 87.41 -2.49
Jan 23New Westminster Royals (T3) U18 A1W 7 - 4 3 87.95 90.95 1.05
Jan 30South Delta Storm (T2) U18 A1T 4 - 4 0 88.04 88.04 -1.86
Feb 1Cloverdale Colts (T1) U18 A1W 3 - 1 2 91.45 93.45 3.55
Feb 2Coquitlam Comets (T1) U18 A1W 7 - 1 6 87.46 93.46 3.56
Feb 7Wasatch Renegades 18U AAAL 1 - 5 -4 91.95 87.95 -1.95
Feb 7Tri-Cities Jr Americans 18U AAW 3 - 0 3 89.98 92.98 3.08
Feb 8Wenatchee Wild 18U AAAL 2 - 6 -4 92.05 88.05 -1.85
Feb 20Langley Eagles (T1) U18 A1W 4 - 0 4 89.99 93.99 4.09
Feb 23Langley Eagles (T1) U18 A1W 2 - 1 1 89.99 90.99 1.09
Mar 1North Vancouver Storm (T1) U18 A1W 4 - 2 2 90.30 92.30 2.40
Mar 2Cloverdale Colts (T1) U18 A1T 4 - 4 0 91.45 91.45 1.55
Mar 3Ridge Meadows Rustlers (T1) U18 A1L 0 - 6 -6 89.59 83.59 -6.31
Mar 5Cloverdale Colts (T1) U18 A1L 1 - 3 -2 91.45 89.45 -0.45
Totals (52 games)30 - 19 - 3209 - 154544621.044675.040.07
Averages1.0388.8689.900.00

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.