Warroad Warriors A
Rating
Record (W-L-T)
W-L-T
Goals (GF-GA)
GF-GA
Rankings
Trophies
Last 10 Math
| Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
|---|---|---|---|---|---|---|---|
| Nov 10 | Rogers Royals A | - | - | - | - | - | - |
| Nov 10 | Burnsville Blaze A | - | - | - | - | - | - |
| Nov 24 | Duluth East A | - | - | - | - | - | - |
| Nov 24 | East Grand Forks Green Wave A | - | - | - | - | - | - |
| Nov 25 | Moorhead Spuds A | - | - | - | - | - | - |
| Dec 2 | International Falls Broncos A | - | - | - | - | - | - |
| Dec 7 | Devils Lake Flames A | - | - | - | - | - | - |
| Dec 8 | Roseau Rams A | - | - | - | - | - | - |
| Dec 9 | International Falls Broncos A | - | - | - | - | - | - |
| Dec 11 | Lake of the Woods Bears A | - | - | - | - | - | - |
| Dec 13 | Roseau Rams A | - | - | - | - | - | - |
| Dec 14 | Bemidji Lumberjacks A | - | - | - | - | - | - |
| Dec 16 | Grand Forks WheatKings A | - | - | - | - | - | - |
| Dec 21 | East Grand Forks Green Wave A | - | - | - | - | - | - |
| Dec 30 | Crookston Pirates A | - | - | - | - | - | - |
| Jan 5 | Grand Forks WheatKings A | - | - | - | - | - | - |
| Jan 6 | Bemidji Lumberjacks A | - | - | - | - | - | - |
| Jan 11 | Buffalo Bison A | - | - | - | - | - | - |
| Jan 12 | Fargo South Flyers A | - | - | - | - | - | - |
| Jan 12 | Roseau Rams A | - | - | - | - | - | - |
| Jan 13 | Grafton Spoilers A | - | - | - | - | - | - |
| Jan 20 | Arapahoe Ice Warriors AA | W | 4 - 3 | 1 | 11.09 | 12.09 | 2.70 |
| Jan 26 | Virginia Blue Devils A | W | 5 - 3 | 2 | 10.33 | 12.33 | 2.94 |
| Jan 26 | Champlin Park Rebels A | L | 2 - 6 | -4 | 14.88 | 10.88 | 1.49 |
| Jan 27 | Elk River Elks A | W | 5 - 3 | 2 | 10.15 | 12.15 | 2.76 |
| Jan 31 | Roseau Rams A | L | 1 - 3 | -2 | 13.13 | 11.13 | 1.74 |
| Feb 3 | Moorhead Spuds A | L | 2 - 8 | -6 | 14.54 | 8.54 | -0.85 |
| Feb 9 | Anoka Tornadoes A | W | 4 - 3 | 1 | 10.56 | 11.56 | 2.17 |
| Feb 15 | Thief River Falls A | L | 1 - 2 | -1 | 8.20 | 7.20 | -2.19 |
| Feb 16 | East Grand Forks Green Wave A | L | 1 - 4 | -3 | 11.52 | 8.52 | -0.87 |
| Feb 22 | East Grand Forks Green Wave A | L | 0 - 3 | -3 | 11.52 | 8.52 | -0.87 |
| Totals (10 games) | 4 - 6 - 0 | 25 - 38 | -13 | 115.92 | 102.92 | 9.02 | |
| Averages | -1.30 | 11.59 | 10.29 | 0.90 | |||
Note: MYHockey provides ratings and rankings for the last 10 games that a team plays. Games played that are not part of your last ten games when our last weekly update took place are highlighted in yellow and do not factor into the last 10 ratings/rankings.
Note: The maximum goal differential for any one game is 8 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.

