Team            
    Nepean Raiders U14 AA
                                            Nepean, ON
                                    
     Rating
82.47
            Record (W-L-T)
5-7-2
                W-L-T
Goals (GF-GA)
35-26
                GF-GA
Rankings
- 
                                ▼40th
 
Trophies
Roster
| # | Name | Pos | Birth Year | Shot | H | W | Hometown | 
|---|---|---|---|---|---|---|---|
| 1 | Keenan Ethier | G | 2012 | - | - | - | |
| 2 | Camden Burnett | D | 2012 | - | - | - | |
| 4 | William Bowman | D | 2012 | - | - | - | |
| 5 | Connor Waters | D | 2012 | - | - | - | |
| 6 | Luigi Giannetti | F | 2012 | - | - | - | |
| 7 | Jacob Chabot | F | 2012 | - | - | - | |
| 8 | Nathan Pollard | D | 2012 | - | - | - | |
| 9 | James Murphy | F | 2012 | - | - | - | |
| 10 | Carson Bertholot | F | 2012 | - | - | - | |
| 12 | Adler Smith | D | 2012 | - | - | - | |
| 13 | Charlemagne Gulas | D | 2012 | - | - | - | |
| 14 | Kevin Parmar | F | 2012 | - | - | - | |
| 15 | Nolan Dubuc | F | 2012 | - | - | - | |
| 16 | Cedric Dixon | F | 2012 | - | - | - | |
| 18 | Easton Barber | F | 2012 | - | - | - | |
| 19 | Carson Stocks | F | 2012 | - | - | - | |
| 20 | Leo Sun | D | 2012 | - | - | - | |
| 22 | Daniel Pope | F | 2012 | - | - | - | |
| 23 | Jaiden Smith | F | 2012 | - | - | - | |
| 23 | Jack Ullyatt | D | 2012 | - | - | - | |
| 31 | Nico Redecopp | G | 2012 | - | - | - | 
Please click here to contact Elite Prospects with roster and stats questions or issues.
 
           
                         
        