
Team
Mission AZ Ice (White) A
Peoria, AZ
Rating
75.98
Record (W-L-T)
4-28-3
W-L-T
Goals (GF-GA)
57-193
GF-GA
Rankings
-
1055th
Trophies
Roster
# | Name | Pos | Birthyear | Shot | Hometown |
---|---|---|---|---|---|
1 | WAYMIRE, RILEY | G | 2004 | - | AZ |
3 | CALDWELL, CAMERON | F | 2004 | - | AZ |
9 | WALLER, ADAM | C | 2004 | - | AZ |
10 | TOMINNA, CANNON | F | 2004 | - | AZ |
11 | KESSLER, DARIAN | D | 2004 | - | AZ |
12 | AVELAR, JUSTIN | F | 2004 | - | AZ |
13 | FETZER, CAMERON | F | 2004 | - | AZ |
15 | MONTOYA, JOHNNY | D | 2004 | - | AZ |
16 | OLIVER, TANNER | RW | 2004 | - | AZ |
20 | BODWAY, GAVIN | D | 2004 | - | AZ |
29 | LOZANO, ROBERT | C | 2003 | - | AZ |
39 | FORINO, JOHN | RW | 2004 | - | AZ |
41 | THRUSTON, CADEN | G | 2003 | - | AZ |
72 | DOLANCE, LUKE | F | 2004 | - | AZ |
86 | MACHALA, NOLAN | D | 2004 | - | AZ |
87 | LITTLE, CHRISTIAN | F | 2004 | - | AZ |
91 | CASILLAS, JUSTIN | F | 2004 | - | AZ |
92 | BAILEY, CAITLIN | LW | 2004 | - | AZ |
96 | CHACON, DJ | F | 2004 | - | AZ |
Roster not found in Elite Prospects. Please contact Elite Prospects to add a missing team roster.