
Arizona Bobcats 18U AA
Rating
Record (W-L-T)
W-L-T
Goals (GF-GA)
GF-GA
Rankings
-
3rd
-
17th
-
151st
Trophies
Rating Math
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
Sep 6 | Wasatch Renegades 18U AAA | W | 3 - 2 | 1 | 91.95 | 92.95 | 1.67 |
Sep 7 | Idaho Jr Steelheads 18U AA | W | 4 - 2 | 2 | 89.29 | 91.29 | 0.01 |
Sep 7 | St John Bosco (D1) HS | W | 6 - 5 | 1 | 92.01 | 93.01 | 1.73 |
Sep 8 | Idaho Jr Steelheads 18U AA | W | 7 - 2 | 5 | 89.29 | 94.29 | 3.01 |
Sep 8 | Wasatch Renegades 18U AAA | L | 1 - 5 | -4 | 91.95 | 87.95 | -3.33 |
Sep 13 | MN Moose 18U AA | W | 11 - 3 | 7 | 89.97 | 96.97 | 5.69 |
Sep 14 | MN Voyageurs 18U AA | L | 1 - 5 | -4 | 92.81 | 88.81 | -2.47 |
Sep 14 | MN Green Giants 18U AA | L | 1 - 2 | -1 | 89.22 | 88.22 | -3.06 |
Sep 15 | MN Walleye 18U AA | W | 6 - 1 | 5 | 89.10 | 94.10 | 2.82 |
Sep 24 | Arizona Jr Sun Devils 18U AA | L | 4 - 5 | -1 | 91.80 | 90.80 | -0.48 |
Sep 26 | Alaska Oilers 18U AA | W | 6 - 2 | 4 | 88.54 | 92.54 | 1.26 |
Sep 29 | Alaska Oilers 18U AA | W | 2 - 1 | 1 | 88.54 | 89.54 | -1.74 |
Oct 4 | Team Wyoming 18U AA | W | 6 - 3 | 3 | 90.39 | 93.39 | 2.11 |
Oct 4 | Utah Jr Mustangs 18U AA | W | 9 - 3 | 6 | 88.66 | 94.66 | 3.38 |
Oct 5 | Wasatch Renegades 18U AAA | T | 4 - 4 | 0 | 91.95 | 91.95 | 0.67 |
Oct 6 | St John Bosco (D1) HS | L | 1 - 2 | -1 | 92.01 | 91.01 | -0.27 |
Oct 15 | Arizona Jr Sun Devils 18U AA | L | 1 - 4 | -3 | 91.80 | 88.80 | -2.48 |
Oct 17 | Arizona Hockey Union 18U AA | W | 6 - 2 | 4 | 85.47 | 89.47 | -1.81 |
Oct 20 | Mission AZ Ice 18U AA | W | 2 - 0 | 2 | 88.85 | 90.85 | -0.43 |
Nov 12 | Arizona Hockey Union 18U AA | W | 8 - 2 | 6 | 85.47 | 91.47 | 0.19 |
Nov 14 | Arizona Jr Sun Devils 18U AA | L | 0 - 5 | -5 | 91.80 | 86.80 | -4.48 |
Nov 22 | Allegheny Badgers (#1) 18U AA | T | 6 - 6 | 0 | 89.96 | 89.96 | -1.32 |
Nov 23 | Philadelphia Blazers 18U AA | T | 2 - 2 | 0 | 90.97 | 90.97 | -0.31 |
Nov 23 | Ashburn Xtreme 18U AA | W | 2 - 0 | 2 | 90.64 | 92.64 | 1.36 |
Nov 24 | Team Philadelphia 18U AA | W | 3 - 2 | 1 | 91.15 | 92.15 | 0.87 |
Nov 24 | Grundy Senators 18U AA | W | 5 - 0 | 5 | 89.87 | 94.87 | 3.59 |
Dec 13 | Texas Jr Brahmas 18U AA | W | 10 - 0 | 7 | 84.57 | 91.57 | 0.29 |
Dec 13 | Dallas Penguins 18U AA | W | 7 - 1 | 6 | 88.13 | 94.13 | 2.85 |
Dec 14 | Lehigh Valley Phantoms 18U AA | L | 2 - 3 | -1 | 89.54 | 88.54 | -2.74 |
Dec 14 | Music City Marauders 18U AA | W | 7 - 2 | 5 | 86.47 | 91.47 | 0.19 |
Dec 15 | McKinney North Stars 18U AA | W | 4 - 3 | 1 | 90.65 | 91.65 | 0.37 |
Dec 15 | Texas Tigers 18U AA | W | 4 - 3 | 1 | 89.54 | 90.54 | -0.74 |
Dec 17 | Arizona Hockey Union 18U AA | W | 9 - 0 | 7 | 85.47 | 92.47 | 1.19 |
Jan 5 | Mission AZ Ice 18U AA | W | 5 - 4 | 1 | 88.85 | 89.85 | -1.43 |
Jan 9 | Arizona Hockey Union 18U AA | W | 11 - 0 | 7 | 85.47 | 92.47 | 1.19 |
Jan 12 | Mission AZ Ice 18U AA | W | 6 - 3 | 3 | 88.85 | 91.85 | 0.57 |
Jan 18 | Pittsburgh Predators 18U AA | W | 4 - 1 | 3 | 90.01 | 93.01 | 1.73 |
Jan 18 | Maryland Jr Black Bears 18U AA | W | 5 - 1 | 4 | 88.04 | 92.04 | 0.76 |
Jan 19 | Joliet Jaguars 18U AA | W | 4 - 3 | 1 | 86.76 | 87.76 | -3.52 |
Jan 20 | Cincinnati Jr Cyclones 18U AA | W | 5 - 0 | 5 | 87.66 | 92.66 | 1.38 |
Jan 26 | Arizona Jr Sun Devils 18U AA | W | 4 - 2 | 2 | 91.80 | 93.80 | 2.52 |
Feb 3 | Mission AZ Ice 18U AA | T | 1 - 1 | 0 | 88.85 | 88.85 | -2.43 |
Feb 15 | Mercer Chiefs 18U AA | W | 4 - 2 | 2 | 87.32 | 89.32 | -1.96 |
Feb 15 | Tri-City Eagles 18U AA | W | 4 - 3 | 1 | 89.03 | 90.03 | -1.25 |
Feb 16 | Jersey Shore Wildcats (Black) 18U AA | W | 8 - 3 | 5 | 87.80 | 92.80 | 1.52 |
Feb 16 | Ashburn Xtreme 18U AA | L | 5 - 6 | -1 | 90.64 | 89.64 | -1.64 |
Feb 27 | Mission AZ Ice 18U AA | W | 4 - 2 | 2 | 88.85 | 90.85 | -0.43 |
Mar 1 | Arizona Hockey Union 18U AA | W | 12 - 0 | 7 | 85.47 | 92.47 | 1.19 |
Mar 6 | Arizona Jr Sun Devils 18U AA | L | 1 - 4 | -3 | 91.80 | 88.80 | -2.48 |
Mar 8 | Arizona Jr Sun Devils 18U AA | W | 3 - 2 | 1 | 91.80 | 92.80 | 1.52 |
Mar 9 | Arizona Jr Sun Devils 18U AA | L | 4 - 5 | -1 | 91.80 | 90.80 | -0.48 |
Apr 2 | Metro Jr Jets 18U AA | L | 5 - 6 | -1 | 90.65 | 89.65 | -1.63 |
Apr 3 | Neponset Valley River Rats 18U AA | W | 5 - 2 | 3 | 91.97 | 94.97 | 3.69 |
Apr 4 | New Jersey Jets (Black) 18U AA | L | 1 - 6 | -5 | 92.56 | 87.56 | -3.72 |
Apr 5 | Montgomery Ice Devils (Blue) 18U AA | L | 2 - 5 | -3 | 91.62 | 88.62 | -2.66 |
Totals (55 games) | 37 - 14 - 4 | 253 - 143 | 95 | 4925.69 | 5020.69 | 0.03 | |
Averages | 1.72 | 89.55 | 91.28 | 0.00 |
Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.