Your browser is not supported. Please use a newer browser for the full MHR experience.

NAHL
Team

Richmond Generals 16U AA

Richmond, VA

Rating

87.38

Record

25-12-3

W-L-T

Goals

127-88

GF-GA

Head Coach


Team Manager

Rankings

Trophies

NAHL

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Aug 20Roanoke Jr Rail Yard Dawgs 16U AAW 5 - 1 4 84.68 88.68 1.30
Aug 20Roanoke Jr Rail Yard Dawgs 16U AAW 5 - 1 4 84.68 88.68 1.30
Aug 27Piedmont Predators 16U AAW 5 - 3 2 86.25 88.25 0.87
Aug 27Piedmont Predators 16U AAW 7 - 2 5 86.25 91.25 3.87
Sep 10Southern Maryland Sabres 16U AW 6 - 2 4 85.17 89.17 1.79
Sep 10Howard Huskies 16U AAW 4 - 2 2 84.47 86.47 -0.91
Sep 11Howard Huskies 16U AAW 4 - 2 2 84.47 86.47 -0.91
Sep 17St James HC 16U AAL 1 - 2 -1 85.60 84.60 -2.78
Sep 18Tri-City Eagles (Gold) 15U AAT 1 - 1 0 86.22 86.22 -1.16
Sep 24Montgomery Ice Devils (Blue) 16U AAL 1 - 2 -1 88.34 87.34 -0.04
Oct 2Ashburn Xtreme (#1) 16U AAL 2 - 4 -2 88.91 86.91 -0.47
Oct 8Hunterdon Bears 16U AAL 0 - 4 -4 89.77 85.77 -1.61
Oct 9York Devils 16U AAW 2 - 0 2 85.31 87.31 -0.07
Oct 9South Hills Panthers (#679) 16U AW 4 - 1 3 84.21 87.21 -0.17
Oct 10South Westchester Blackhawks 16U AL 2 - 9 -7 88.82 81.82 -5.56
Oct 15Reston Raiders (Blue) 16U AAL 0 - 5 -5 90.13 85.13 -2.25
Oct 30Capitals Academy (Red) 16U AAT 2 - 2 0 88.40 88.40 1.02
Nov 5Tri-City Eagles (Blue) 16U AAL 3 - 6 -3 88.76 85.76 -1.62
Nov 6St James HC 16U AAW 3 - 1 2 85.60 87.60 0.22
Nov 12Montgomery Ice Devils (Gold) 15U AAW 6 - 2 4 85.94 89.94 2.56
Nov 20Ashburn Xtreme (#2) 16U AAT 3 - 3 0 85.93 85.93 -1.45
Nov 25Gulf Coast Flames 16U AAW 4 - 2 2 86.04 88.04 0.66
Nov 25Clearwater Ice Storm (White) 16U AAW 3 - 1 2 84.90 86.90 -0.48
Nov 26Oakville Rangers (Blue) U18 AW 2 - 0 2 87.61 89.61 2.23
Nov 26Gulf Coast Flames 16U AAW 1 - 0 1 86.04 87.04 -0.34
Nov 27Oakville Rangers (Blue) U18 AW 4 - 1 3 87.61 90.61 3.23
Dec 3Piedmont Predators 16U AAW 4 - 1 3 86.25 89.25 1.87
Dec 4Potomac Patriots 16U AAL 4 - 5 -1 88.07 87.07 -0.31
Dec 10Capitals Academy (White) 16U AAW 2 - 1 1 84.85 85.85 -1.53
Dec 11Loudoun Knights 16U AAW 7 - 1 6 82.26 88.26 0.88
Jan 7Tri-City Eagles (Gold) 15U AAW 5 - 1 4 86.22 90.22 2.84
Jan 22Reston Raiders (Silver) 16U AAW 6 - 2 4 85.02 89.02 1.64
Jan 28Navy Rams 16U AAW 3 - 0 3 84.76 87.76 0.38
Feb 4Howard Huskies 16U AAW 3 - 1 2 84.47 86.47 -0.91
Feb 11Reston Raiders (Silver) 16U AAW 7 - 3 4 85.02 89.02 1.64
Feb 17Mid-State Mustangs 16U AAL 1 - 2 -1 86.66 85.66 -1.72
Feb 18Palm Beach Breakers 16U AAL 1 - 2 -1 87.02 86.02 -1.36
Feb 19Steel City Ice Renegades (#609) 16U AAL 0 - 5 -5 90.42 85.42 -1.96
Feb 20Indiana Chiefs 16U AW 4 - 1 3 86.24 89.24 1.86
Feb 25Ashburn Xtreme (#1) 16U AAL 0 - 4 -4 88.91 84.91 -2.47
Totals (40 games)25 - 12 - 3127 - 88393456.483495.480.08
Averages0.9786.4187.380.00

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.