
Team
Carolina Jr Hurricanes 18U AA
Raleigh, NC
Rating
91.17
Record (W-L-T)
23-17-3
W-L-T
Goals (GF-GA)
144-113
GF-GA
Rankings
Trophies
- CAHA North Carolina State Champions
Roster
# | Name | Pos | Birthyear | Shot | Hometown |
---|---|---|---|---|---|
1 | Shulmistra, Jackson | G | 2001 | - | Cary, NC |
3 | Costantino, Nick | F | 2000 | - | Raleigh, NC |
7 | Tempke, Ryan | F | 1999 | - | Cary, NC |
10 | Good, Alex | D | 2000 | - | Wake Forest, NC |
11 | Brackman, Gavin | F | 2000 | - | Clayton, NC |
13 | Woomer, Craig | F | 2000 | - | Holly Springs, NC |
14 | Rennox, Gage | F | 2000 | - | Fuquay Varina, NC |
15 | Henley, Colton | F | 2000 | - | Raleigh, NC |
16 | Chipps, Caden | F | 1999 | - | Cary, NC |
17 | Graber, Jack | D | 2000 | - | Wake Forest, NC |
18 | Boshart, Brighton | F | 2000 | - | Raleigh, NC |
19 | Richichi, Sean | F | 1999 | - | Apex, NC |
30 | Emmett, Graham | G | 2000 | - | Chapel Hill, NC |
40 | Sheaffer, Hudson | D | 2000 | - | Raleigh, NC |
57 | Fisher, Alex | F | 2000 | - | Raleigh, NC |
57 | Fong, Alex | F | 2000 | - | Chapel Hill, NC |
65 | Jones, Daniel | D | 1999 | - | Raleigh, NC |
77 | Guntow, Jason | D | 2000 | - | Raleigh, NC |
82 | Reiss, Austin | D | 2000 | - | Raleigh, NC |
85 | Kuhner, Daniel | F | 2000 | - | Cary, NC |
Roster not found in Elite Prospects. Please contact Elite Prospects to add a missing team roster.