Team            
    Anaheim Jr Ducks (#1) 16U AA
                                            Anaheim, CA
                                    
     Rating
89.73
            Record (W-L-T)
38-7-7
                W-L-T
Goals (GF-GA)
219-88
                GF-GA
Rankings
Trophies
Roster
| # | Name | Pos | Birthyear | Shot | Hometown | 
|---|---|---|---|---|---|
| 4 | Wright, Theo | D | 2003 | - | Placentia, CA | 
| 5 | Mabaquiao, Jared | D | 2003 | - | CA | 
| 8 | Kang, Brandon | D | 2003 | - | CA | 
| 10 | Panwar, Samir | D | 2003 | - | CA | 
| 11 | Lee, Leon | F | 2003 | - | CA | 
| 13 | Godfrey, Matias | F | 2003 | - | CA | 
| 14 | Rangel, Jacob | G | 2004 | - | CA | 
| 19 | Fenne, Max | F | 2003 | - | CA | 
| 23 | Lin, Rowen | F | 2003 | - | CA | 
| 27 | Mendiratta, Manan | D | 2003 | - | CA | 
| 42 | Barry, Robby | F | 2003 | - | CA | 
| 50 | Roberts, James | G | 2003 | - | CA | 
| 52 | Kerrigan, Liam | F | 2003 | - | CA | 
| 67 | Guerrero, Alec | D | 2004 | - | CA | 
| 87 | Manhart, Scotty | F | 2003 | - | CA | 
| 88 | Vasilevski, Sasha | F | 2003 | - | CA | 
| 92 | Nakazawa, Kenzo | F | 2003 | - | CA | 
Roster not found in Elite Prospects. Please contact Elite Prospects to add a missing team roster.
          