Team
Jersey Hitmen 15U AAA
Wayne, NJ
Rating
89.49
Record (W-L-T)
34-23-3
W-L-T
Goals (GF-GA)
189-177
GF-GA
Rankings
Trophies
Roster
| # | Name | Pos | Birthyear | Shot | Hometown |
|---|---|---|---|---|---|
| 2 | Demario Jr, Ricky | RD | 2003 | R | Montvale, NJ |
| 3 | King, Jake | LD | 2003 | L | Oakland, NJ |
| 8 | McGee, Luke | C | 2003 | L | Pearl River, NY |
| 9 | Hansen, Andrew | RD | 2003 | R | Mahwah, NJ |
| 11 | Leale, Jake | RW | 2003 | R | Suffern, NY |
| 12 | Imbriano, Matthew | C | 2003 | L | Wayne, NJ |
| 13 | Angeletti, Michael | LD | 2003 | L | Blauvelt, NY |
| 14 | Dunphey, John | LW | 2003 | L | Ridgewood, NJ |
| 15 | Ilazarov, Daniel | LW | 2003 | L | Staten Island, NY |
| 16 | Bossolina, Joseph | RD | 2003 | R | Ridgewood, NJ |
| 17 | Low, Andrew | RW | 2003 | R | North Caldwell, NJ |
| 18 | Hansen, Thor | C | 2003 | R | Hawthorne, NJ |
| 19 | Caldiero, Joseph | RW | 2003 | R | Stony Point, NY |
| 21 | Mas, Dominick | LD | 2003 | L | Woodcliff Lake, NJ |
| 22 | Noel, Jack | LW | 2003 | L | Oakland, NJ |
| 23 | Brockmann, Stefan | RW | 2003 | R | Morristown, NJ |
| 25 | Lee, David | G | 2003 | L | Clinton, NJ |
| 27 | Gilligan, Thomas | RW | 2003 | R | Goshen, NY |
| 30 | Bussanich Jr, Michael | G | 2003 | L | Westwood, NJ |
Roster not found in Elite Prospects. Please contact Elite Prospects to add a missing team roster.
