Your browser is not supported. Please use a newer browser for the full MHR experience.

Team

Philadelphia Blazers 18U AA

Philadelphia, PA

Rating

93.47

Record

72-8-0

W-L-T

Goals

415-110

GF-GA

Head Coach

+

Team Manager

+

Trophies

  • 2022 18U AA Mid-Atlantic Summer Showcase Champions
  • 2022 18U AA Silver Stick Champions Atlantic District
  • 22-23 18U AA AHF Champions
  • 2023 Atlantic District PA 18U AA Champions
  • USA Hockey 18U Tier 2 (3A) Nationals Bronze Medal
+ Add Trophy

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Aug 19New Jersey Colonials 18U AAW 5 - 0 5 88.38 93.38 -0.09
Aug 19Igloo Jaguars (Green) 18U AAW 10 - 0 7 84.53 91.53 -1.94
Aug 20Webster Cyclones (TB) 18U AAW 5 - 2 3 89.61 92.61 -0.86
Aug 20Philadelphia Genesis Hockey Club 18U AAW 7 - 1 6 90.33 96.33 2.86
Aug 21North Jersey Avalanche 18U AAW 8 - 0 7 90.16 97.16 3.69
Aug 21Long Island Rebels 18U AAW 4 - 2 2 91.36 93.36 -0.11
Aug 27Clearwater Ice Storm (Blue) 18U AAW 7 - 0 7 88.64 95.64 2.17
Aug 27Skylands Kings (Navy) 18U AAW 3 - 1 2 90.06 92.06 -1.41
Aug 28Long Island Rebels 18U AAW 6 - 1 5 91.36 96.36 2.89
Aug 28North Jersey Avalanche 18U AAW 3 - 2 1 90.16 91.16 -2.31
Sep 9New Jersey Jr Titans 18U AAW 6 - 1 5 88.10 93.10 -0.37
Sep 10South Westchester Blackhawks (TB) 18U AW 6 - 0 6 88.05 94.05 0.58
Sep 10Power City Bruins (NTB) 18U AAW 9 - 0 7 86.06 93.06 -0.41
Sep 11Snider Hockey 18U AAW 3 - 0 3 89.04 92.04 -1.43
Sep 11Team Philadelphia 18U AAW 4 - 3 1 91.62 92.62 -0.85
Sep 17Igloo Jaguars (Black) 18U AAW 4 - 3 1 91.59 92.59 -0.88
Sep 23Atlantic Coast Selects 18U AAW 11 - 0 7 86.20 93.20 -0.27
Sep 24Atlanta Fire 18U AAW 3 - 0 3 88.97 91.97 -1.50
Sep 24New York Saints 18U AAAW 11 - 1 7 86.62 93.62 0.15
Sep 25Ontario Hockey Academy U18W 3 - 1 2 91.09 93.09 -0.38
Oct 1York Devils 18U AAW 6 - 1 5 87.78 92.78 -0.69
Oct 2Valley Forge Colonials 18U AAW 6 - 3 3 89.53 92.53 -0.94
Oct 8Lehigh Valley Phantoms 18U AAW 9 - 0 7 89.30 96.30 2.83
Oct 15Skylands Kings (Navy) 18U AAW 6 - 2 4 90.06 94.06 0.59
Oct 15Montgomery Ice Devils (Gold) 18U AAW 5 - 1 4 88.94 92.94 -0.53
Oct 16Naperville Sabres (CSDHL) 18U AAW 7 - 2 5 92.79 97.79 4.32
Oct 16Cherry Creek (#1) 18U AAW 3 - 2 1 89.33 90.33 -3.14
Oct 22Ashburn Xtreme 18U AAW 6 - 4 2 92.21 94.21 0.74
Oct 23Ashburn Xtreme 18U AAW 4 - 2 2 92.21 94.21 0.74
Oct 29Montgomery Ice Devils (Blue) 18U AAL 2 - 3 -1 91.89 90.89 -2.58
Oct 29Montgomery Ice Devils (Blue) 18U AAW 6 - 1 5 91.89 96.89 3.42
Oct 30Igloo Jaguars (Black) 18U AAW 2 - 1 1 91.59 92.59 -0.88
Nov 4Atlanta Fire 18U AAW 8 - 1 7 88.97 95.97 2.50
Nov 5Mount Academy U18 PrepL 0 - 1 -1 92.17 91.17 -2.30
Nov 5Kings Edgehill U18W 5 - 2 3 91.59 94.59 1.12
Nov 695 Giants 18U AAAW 9 - 0 7 87.96 94.96 1.49
Nov 12York Devils 18U AAW 4 - 1 3 87.78 90.78 -2.69
Nov 12Haverford Hawks 18U AAW 4 - 1 3 87.14 90.14 -3.33
Nov 13New Jersey Rockets 18U AAW 8 - 0 7 84.90 91.90 -1.57
Nov 18Littleton Hawks (CSDHL) 18U AAL 1 - 4 -3 91.56 88.56 -4.91
Nov 19Arizona Bobcats 18U AAW 6 - 0 6 91.93 97.93 4.46
Nov 19Montgomery Ice Devils (Blue) 18U AAL 1 - 2 -1 91.89 90.89 -2.58
Nov 20Montgomery Ice Devils (Gold) 18U AAW 5 - 0 5 88.94 93.94 0.47
Dec 10Team Philadelphia 18U AAW 3 - 1 2 91.62 93.62 0.15
Dec 17Lehigh Valley Phantoms 18U AAW 5 - 2 3 89.30 92.30 -1.17
Dec 18Team Philadelphia 18U AAW 6 - 0 6 91.62 97.62 4.15
Dec 26Mt Lebanon Hornets (#793) 18U AAW 5 - 4 1 92.48 93.48 0.01
Dec 27Mt Lebanon Hornets (#793) 18U AAL 3 - 5 -2 92.48 90.48 -2.99
Dec 28Steel City Ice Renegades (#607) 18U AAW 2 - 1 1 91.71 92.71 -0.76
Jan 13Humber Valley Shark U18 AAL 2 - 4 -2 91.37 89.37 -4.10
Jan 13Chicago Flames (CSDHL) 18U AAW 5 - 4 1 92.61 93.61 0.14
Jan 14Burlington Eagles U18 AAL 1 - 2 -1 91.81 90.81 -2.66
Jan 14Team Midwest 18U AAW 4 - 0 4 89.55 93.55 0.08
Jan 21Haverford Hawks 18U AAW 6 - 0 6 87.14 93.14 -0.33
Jan 21Team Philadelphia 18U AAW 8 - 0 7 91.62 98.62 5.15
Jan 22Lehigh Valley Phantoms 18U AAW 4 - 3 1 89.30 90.30 -3.17
Jan 28Igloo Jaguars (Green) 18U AAW 9 - 0 7 84.53 91.53 -1.94
Jan 28Hollydell Hurricanes 18U AAW 5 - 4 1 89.01 90.01 -3.46
Jan 29York Devils 18U AAW 8 - 1 7 87.78 94.78 1.31
Jan 31Igloo Jaguars (Black) 18U AAW 2 - 1 1 91.59 92.59 -0.88
Feb 5Valley Forge Colonials 18U AAW 4 - 3 1 89.53 90.53 -2.94
Feb 5Igloo Jaguars (Green) 18U AAW 11 - 0 7 84.53 91.53 -1.94
Feb 7Hollydell Hurricanes 18U AAW 5 - 1 4 89.01 93.01 -0.46
Feb 11Haverford Hawks 18U AAW 7 - 0 7 87.14 94.14 0.67
Feb 11Hollydell Hurricanes 18U AAW 7 - 0 7 89.01 96.01 2.54
Feb 18Team Philadelphia 18U AAW 3 - 1 2 91.62 93.62 0.15
Feb 18Ashburn Xtreme 18U AAW 3 - 1 2 92.21 94.21 0.74
Feb 19Montgomery Ice Devils (Blue) 18U AAW 5 - 2 3 91.89 94.89 1.42
Feb 20Ashburn Xtreme 18U AAW 4 - 2 2 92.21 94.21 0.74
Feb 26Red Bank Generals 18U AAW 6 - 3 3 90.71 93.71 0.24
Mar 3Central Penn Panthers 18U AAW 7 - 0 7 87.61 94.61 1.14
Mar 4Snider Hockey 18U AAW 8 - 0 7 89.04 96.04 2.57
Mar 5Team Philadelphia 18U AAW 9 - 0 7 91.62 98.62 5.15
Mar 10Philadelphia Genesis Hockey Club 18U AAW 4 - 0 4 90.33 94.33 0.86
Mar 11Philadelphia Genesis Hockey Club 18U AAW 5 - 0 5 90.33 95.33 1.86
Mar 30Green Bay Bobcats 18U AAW 4 - 2 2 92.67 94.67 1.20
Mar 31Chesterfield Falcons (CSDHL) 18U AAW 2 - 1 1 92.90 93.90 0.43
Apr 1Texas Tigers 18U AAW 6 - 2 4 92.41 96.41 2.94
Apr 2Mt Lebanon Hornets (#793) 18U AAW 4 - 3 1 92.48 93.48 0.01
Apr 2West Dundee Leafs (CSDHL) 18U AAL 2 - 5 -3 93.42 90.42 -3.05
Totals (80 games)72 - 8 - 0415 - 1102777200.867477.86-0.13
Averages3.4690.0193.470.00

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.