
Team
Chicago Young Americans 18U AAA
Palatine, IL
Rating
96.02
Record (W-L-T)
33-32-4
W-L-T
Goals (GF-GA)
240-236
GF-GA
Rankings
Trophies
Roster
# | Name | Pos | Birthyear | Shot | Hometown |
---|---|---|---|---|---|
2 | Maynard, Andrew | F | 1999 | - | IL |
3 | Serbekian III, John | F | 2000 | - | IL |
4 | Alberts, Joseph | F | 1999 | - | IL |
7 | Kroll, Jack | D | 2000 | - | IL |
11 | Tynan, Jason | F | 2000 | - | IL |
12 | Johnson, Nicholas | F | 2000 | - | IL |
13 | Martancik, Jozef | F | 2000 | - | IL |
15 | Varallo, Dominick | F | 1999 | - | IL |
17 | McCue, Connor | D | 2000 | - | IL |
18 | Schaum-RIvera, Matthew | D | 1999 | - | IL |
21 | Ryba, Kacper | F | 2000 | - | IL |
23 | Stensby, Austin | D | 2000 | L | IL |
24 | Balciunaitis, Osmundas | F | 2000 | - | IL |
25 | Decker, Caleb | D | 2001 | L | Wilmette, IL |
27 | Gombarczyk, Kacper | F | 2000 | - | IL |
32 | Farah, Andrew | G | 1999 | R | IL |
40 | Dentino, Joseph | G | 2000 | L | IL |
58 | Prikos, Paul | D | 2000 | - | IL |
67 | Herr, Jesse | D | 2000 | R | Bloomington, IL |
72 | Dacks, Ryan | F | 2000 | - | IL |
Roster not found in Elite Prospects. Please contact Elite Prospects to add a missing team roster.