Team
Chicago Mission 18U AAA
Chicago, IL
Rating
97.95
Record (W-L-T)
53-16-6
W-L-T
Goals (GF-GA)
297-157
GF-GA
Rankings
Trophies
Roster
| # | Name | Pos | Birthyear | Shot | Hometown |
|---|---|---|---|---|---|
| 1 | O'Donnell, Matthew | G | 2002 | L | IL |
| 2 | Tummillo, Frankie | D | 2001 | L | Bartlett , IL |
| 9 | Ahern, Nicholas | F | 2002 | - | IL |
| 11 | Remissong, Nicholas | F | 2002 | - | IL |
| 13 | Padgitt, Graham | D | 2002 | R | IL |
| 15 | Studant, Tyler | F | 2002 | - | West Chicago, IL |
| 16 | Fittro, Tyler | D | 2001 | R | IA |
| 17 | Romer, Matthew | F | 2002 | - | IL |
| 21 | Urtis, Nicholas | F | 2002 | - | IL |
| 23 | Aktar, Simon | F | 2001 | - | IL |
| 25 | Matthews, Sean | F | 2002 | - | IL |
| 29 | Jonkman, Jacob | F | 2001 | - | IL |
| 39 | Addante, Nicholas | G | 2002 | L | IL |
| 44 | Klinge, William | F | 2002 | - | IL |
| 47 | Johnson, Desmond | D | 2002 | R | IL |
| 76 | Green, Carter | D | 2001 | L | IL |
| 89 | Hildebrandt, Tyler | D | 2001 | R | South Elgin, IL |
| 91 | Dukovac, Max | F | 2002 | - | Aurora, IL |
| 92 | Sorensen, Anton | F | 2002 | - | IL |
| 96 | Rozsival, Daniel | F | 2002 | - | IL |
Roster not found in Elite Prospects. Please contact Elite Prospects to add a missing team roster.
