Team
Team Illinois 18U AAA
Addison, IL
Rating
91.69
Record (W-L-T)
25-39-3
W-L-T
Goals (GF-GA)
172-228
GF-GA
Rankings
-
6th
-
77th
-
99th
Trophies
Roster
| # | Name | Pos | Birthyear | Shot | Hometown |
|---|---|---|---|---|---|
| 4 | Gurney, Logan | D | 2006 | - | LaGrange, IL |
| 5 | Webb, Tyler | D | 2006 | - | Stockton, CA |
| 6 | Callaghan, Aidan | F | 2005 | - | Chicago, IL |
| 7 | Prevendar, Steven | D | 2006 | - | Oswego, IL |
| 8 | Muszynski, Patrick | D | 2006 | - | Park Ridge, IL |
| 9 | ROCHELEAU, KADEN | F | 2005 | - | ANCHORAGE, AK |
| 11 | Mologousis, Jimmy | G | 2006 | - | Burr Ridge, IL |
| 12 | McGrath, Colin | F | 2005 | - | Riverside, IL |
| 13 | Mierzwa, Jakub | D | 2005 | - | Lemont, IL |
| 14 | Zels, Alexander | D | 2006 | - | Palatine, IL |
| 16 | Veidemanis, Ralfs | F | 2006 | - | Riga, Latvia, XX |
| 17 | Callaghan, Colin | F | 2006 | - | Chicago, IL |
| 18 | Danilov, Illian | F | 2006 | - | Vernon Hills, IL |
| 20 | Hanna, Jack | F | 2005 | - | Rochester, IL |
| 23 | Broughman, Matthew | D | 2005 | - | Grand Rapids, MI |
| 25 | Santos, Nathan | D | 2006 | - | Naperville, IL |
| 26 | Nolan, Anthony | F | 2006 | - | Naperville, IL |
| 27 | Hans, Arthur | F | 2005 | - | Hoffman Estates, IL |
| 28 | Michalek, Stephen | G | 2006 | - | Orland Hills, IL |
| 29 | Hetterich, Sebastian | F | 2006 | - | Plainfield, IL |
| 82 | Emmerson, Lincoln | F | 2006 | - | Geneva, IL |
| 91 | O'Neil, Ryder | F | 2006 | - | South Elgin, IL |
Roster not found in Elite Prospects. Please contact Elite Prospects to add a missing team roster.
