
North Jersey Kings (Yellow) 15U AA
Rating
Record (W-L-T)
W-L-T
Goals (GF-GA)
GF-GA
Rankings
-
55th
-
681st
Trophies
Last 10 Math
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
Aug 26 | Montclair Blues (Blue) 16U A | - | - | - | - | - | - |
Sep 8 | Skylands Kings (Navy) 15U AA | - | - | - | - | - | - |
Sep 9 | New Jersey Bandits 15U AA | - | - | - | - | - | - |
Sep 10 | New Jersey Rockets 15U AA | - | - | - | - | - | - |
Sep 15 | Lehigh Valley Phantoms 15U AA | - | - | - | - | - | - |
Sep 16 | Skylands Kings (Navy) 15U AA | - | - | - | - | - | - |
Sep 17 | New Jersey Devils 15U AA | - | - | - | - | - | - |
Sep 23 | New Jersey Rockets 15U AA | - | - | - | - | - | - |
Sep 24 | North Jersey Avalanche 15U AA | - | - | - | - | - | - |
Sep 30 | New Jersey Rockets 15U AA | - | - | - | - | - | - |
Oct 8 | Igloo Jaguars 15U AA | - | - | - | - | - | - |
Oct 14 | Valley Forge Colonials 15U AA | - | - | - | - | - | - |
Oct 14 | Team Philadelphia 15U AA | - | - | - | - | - | - |
Oct 15 | Wintersport Royals (Gold) 15U AA | - | - | - | - | - | - |
Oct 15 | New York Rams 15U AA | - | - | - | - | - | - |
Oct 21 | Igloo Jaguars 15U AA | - | - | - | - | - | - |
Oct 27 | New Jersey Bandits 15U AA | L | 2 - 6 | -4 | 85.04 | 81.04 | -0.56 |
Oct 28 | Long Island Rebels 15U AA | L | 1 - 9 | -7 | 86.99 | 79.99 | -1.61 |
Nov 4 | New Jersey Rockets 15U AA | L | 1 - 4 | -3 | 82.64 | 79.64 | -1.96 |
Nov 5 | Lehigh Valley Phantoms 15U AA | L | 5 - 7 | -2 | 79.96 | 77.96 | -3.64 |
Nov 10 | North Jersey Avalanche 15U AA | W | 5 - 4 | 1 | 82.78 | 83.78 | 2.18 |
Nov 12 | Lehigh Valley Phantoms 15U AA | W | 4 - 2 | 2 | 79.96 | 81.96 | 0.36 |
Nov 18 | Igloo Jaguars 15U AA | L | 1 - 6 | -5 | 83.29 | 78.29 | -3.31 |
Nov 18 | Wintersport Royals (Gold) 15U AA | W | 9 - 5 | 4 | 76.59 | 80.59 | -1.01 |
Nov 19 | Montgomery Ice Devils (Gold) 15U AA | L | 0 - 7 | -7 | 84.03 | 77.03 | -4.57 |
Nov 19 | York Devils 15U AA | W | 3 - 1 | 2 | 80.83 | 82.83 | 1.23 |
Totals (10 games) | 4 - 6 - 0 | 31 - 51 | -19 | 822.16 | 803.16 | -12.89 | |
Averages | -1.90 | 82.21 | 80.31 | -1.29 |
Note: MYHockey provides ratings and rankings for the last 10 games that a team plays. Games played that are not part of your last ten games when our last weekly update took place are highlighted in yellow and do not factor into the last 10 ratings/rankings.
Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.