 
                         
                        Team            
    North Jersey Avalanche (Elite) 16U AAA
                                            Hackensack, NJ
                                    
     Rating
87.77
            Record (W-L-T)
18-20-2
                W-L-T
Goals (GF-GA)
172-140
                GF-GA
Rankings
- 
                                                25th
 
- 
                                                307th
 
Trophies
Roster
| # | Name | Pos | Birth Year | Shot | H | W | Hometown | 
|---|---|---|---|---|---|---|---|
| 4 | Beau Bikoff | G | 2008 | - | 5'7" | 141 | New York, NY, USA | 
| 7 | Ishan Patel | D | - | - | - | - | |
| 8 | Aiden Chun | D | 2008 | - | - | - | NJ, USA | 
| 9 | Vladislav Malezhik | F | 2008 | - | - | - | NJ, USA | 
| 10 | Dylan Ferlanti | F | 2008 | - | - | - | NJ, USA | 
| 12 | Ryan McMahon | D | 2008 | R | - | - | New City, NY, USA | 
| 14 | Eli Ganz | F | 2008 | R | 5'8" | 126 | New York, NY, USA | 
| 17 | Maxwell Amico | D | 2008 | R | - | - | NJ, USA | 
| 21 | Joseph Barroqueiro | F | 2008 | R | 5'9" | 161 | Secaucus, NJ, USA | 
| 23 | David Kliger | F | 2009 | L | 5'11" | 159 | Paramus, NJ, USA | 
| 24 | Max Ruggie | F | 2008 | - | - | - | NJ, USA | 
| 27 | Anthony Ruggiero | F | 2008 | L | 5'8" | 134 | Sloatsburg, NY, USA | 
| 29 | Donovan Gretchen | F | 2008 | - | - | - | Ramsey, NJ, USA | 
| 30 | Tyler Um | G | 2008 | - | 5'10" | 146 | New York, NY, USA | 
| 51 | Nicholas Smith | D | 2008 | R | 6'0" | 168 | Hoboken, NJ, USA | 
| 62 | Nicholas Mas | D | 2008 | L | 5'10" | 139 | Woodcliff Lake, NJ, USA | 
| 75 | Roman Motskin | F | 2009 | L | 5'10" | 170 | Long Branch, NJ, USA | 
| 79 | Charles Bailey | D | 2009 | R | 5'10" | 174 | Staten Island, NY, USA | 
| 88 | Dimitri Thivaios | D | 2008 | - | - | - | |
| 93 | Nathaniel Ashkinazi | F | 2008 | - | - | - | NJ, USA | 
Please click here to contact Elite Prospects with roster and stats questions or issues.
 
          