Your browser is not supported. Please use a newer browser for the full MHR experience.

Sparx
Team

Marshfield Blades 12U 3A

Marshfield, WI

Rating

83.96

Record

25-8-4

W-L-T

Goals

228-101

GF-GA

Head Coach

+

Team Manager

+

Rankings

Trophies

Gamesheet

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Nov 30Mosinee Pride 12U 2AW 5 - 3 2 81.93 83.93 -0.03
Nov 30Mosinee Pride 12U 2AW 5 - 2 3 81.93 84.93 0.97
Dec 7Northbrook Bluehawks 12U AAL 2 - 8 -6 85.32 79.32 -4.64
Dec 7Wausau Warjacks 12U 1AL 2 - 4 -2 80.32 78.32 -5.64
Dec 8Middleton Cardinals 12U 1AL 2 - 3 -1 83.41 82.41 -1.55
Dec 14Rhinelander Hodags 12U 3AL 0 - 4 -4 83.46 79.46 -4.50
Dec 14Rhinelander Hodags 12U 3AW 6 - 3 3 83.46 86.46 2.50
Dec 15Stevens Point Ice Hawks 12U 1AW 4 - 1 3 80.64 83.64 -0.32
Dec 15Stevens Point Ice Hawks 12U 1AW 10 - 2 7 80.64 87.64 3.68
Dec 21Tomah/Sparta Titans 12U 3AT 2 - 2 0 80.20 80.20 -3.76
Dec 21Tomah/Sparta Titans 12U 3AW 10 - 0 7 80.20 87.20 3.24
Dec 22Black River Falls Tigers 12U 3AW 7 - 0 7 77.59 84.59 0.63
Dec 22Black River Falls Tigers 12U 3AW 12 - 1 7 77.59 84.59 0.63
Jan 4Stevens Point Ice Hawks 12U 1AW 4 - 3 1 80.64 81.64 -2.32
Jan 4Stevens Point Ice Hawks 12U 1AW 4 - 1 3 80.64 83.64 -0.32
Jan 5West Salem Wild 12U 4AW 9 - 0 7 78.35 85.35 1.39
Jan 5West Salem Wild 12U 4AW 9 - 1 7 78.35 85.35 1.39
Jan 11Mosinee Pride 12U 2AW 8 - 3 5 81.93 86.93 2.97
Jan 11Mosinee Pride 12U 2AW 6 - 4 2 81.93 83.93 -0.03
Jan 12Wisconsin Rapids Ice Breakers 12U 2AW 8 - 1 7 78.87 85.87 1.91
Jan 17Wausau Warjacks 12U 1AL 5 - 7 -2 80.32 78.32 -5.64
Jan 25Oregon Panthers 12U 2AW 4 - 2 2 82.29 84.29 0.33
Jan 25West Madison Polar Caps 12U 1AT 7 - 7 0 83.06 83.06 -0.90
Feb 2Antigo Red Robins 12U 3AL 4 - 5 -1 79.28 78.28 -5.68
Feb 8Washington County Ice 12U 2AL 2 - 5 -3 83.42 80.42 -3.54
Feb 8Washington County Ice 12U 2AW 3 - 1 2 83.42 85.42 1.46
Feb 9Medford Bulldogs 12U 4AW 4 - 2 2 82.74 84.74 0.78
Feb 9Medford Bulldogs 12U 4AT 5 - 5 0 82.74 82.74 -1.22
Feb 15New Richmond Tigers 12U 2AT 4 - 4 0 84.27 84.27 0.31
Feb 16Barron/Chetek Grizzlies 12U 4AL 3 - 4 -1 81.83 80.83 -3.13
Feb 16Barron/Chetek Grizzlies 12U 4AW 8 - 2 6 81.83 87.83 3.87
Feb 21Waupun Warriors 12U 3AW 12 - 2 7 80.93 87.93 3.97
Feb 22Somerset Spartans 12U 3AW 6 - 2 4 81.87 85.87 1.91
Feb 22McFarland Spartans 12U 2AW 9 - 3 6 81.18 87.18 3.22
Feb 23McFarland Spartans 12U 2AW 10 - 1 7 81.18 88.18 4.22
Mar 2Wisconsin Rapids Ice Breakers 12U 2AW 13 - 1 7 78.87 85.87 1.91
Mar 2Wisconsin Rapids Ice Breakers 12U 2AW 14 - 2 7 78.87 85.87 1.91
Totals (37 games)25 - 8 - 4228 - 1011013005.673106.67-0.02
Averages2.7281.2383.960.00

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.