Your browser is not supported. Please use a newer browser for the full MHR experience.

Sparx
Team

Skaneateles Lakers AA

Skaneateles, NY

Rating

80.95

Record

26-20-3

W-L-T

Goals

220-217

GF-GA

Head Coach

+

Team Manager

+

Rankings

Trophies

Crossbar

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Sep 24Cortland Flames (NTB) AW 8 - 0 7 74.72 81.72 0.77
Oct 1Lysander Lightning (Daigle) AW 7 - 2 5 77.01 82.01 1.06
Oct 14Cortland Flames (TB) AL 5 - 11 -6 83.76 77.76 -3.19
Oct 15Webster Cyclones (Mixed) AW 12 - 0 7 74.47 81.47 0.52
Oct 21Lysander Lightning (Daigle) AW 4 - 1 3 77.01 80.01 -0.94
Oct 22Auburn Ice Hawks AAL 5 - 6 -1 83.09 82.09 1.14
Oct 28Watertown Wolves (Red) AW 10 - 6 4 79.70 83.70 2.75
Oct 29Binghamton Freeze AAT 4 - 4 0 81.10 81.10 0.15
Nov 4Camillus Cougars AAW 6 - 3 3 80.12 83.12 2.17
Nov 5Syracuse Valley Eagles 11 AAW 10 - 6 4 79.19 83.19 2.24
Nov 5Cortland Flames (TB) AL 0 - 9 -7 83.76 76.76 -4.19
Nov 10Utica Jr Comets AAL 3 - 9 -6 83.52 77.52 -3.43
Nov 10Clinton Comets AAW 7 - 1 6 79.53 85.53 4.58
Nov 11Utica Jr Comets 12 AAAL 2 - 3 -1 83.70 82.70 1.75
Nov 12Binghamton Freeze AAW 5 - 4 1 81.10 82.10 1.15
Nov 18Syracuse Valley Eagles 12 AAW 8 - 2 6 78.32 84.32 3.37
Nov 19Clinton Comets AAW 4 - 3 1 79.53 80.53 -0.42
Dec 9Auburn Ice Hawks AAL 0 - 9 -7 83.09 76.09 -4.86
Dec 10Syracuse Valley Eagles 11 AAL 4 - 7 -3 79.19 76.19 -4.76
Dec 16Lysander Lightning AAL 4 - 13 -7 84.23 77.23 -3.72
Dec 17Binghamton Freeze AAL 4 - 6 -2 81.10 79.10 -1.85
Dec 17Binghamton Freeze AAL 6 - 7 -1 81.10 80.10 -0.85
Dec 23Rochester Aces (Rich) AW 7 - 6 1 82.26 83.26 2.31
Dec 29Auburn Ice Hawks AAW 4 - 3 1 83.09 84.09 3.14
Jan 6Ithaca Bears AAL 2 - 5 -3 81.86 78.86 -2.09
Jan 7Camillus Cougars AAW 4 - 1 3 80.12 83.12 2.17
Jan 7Lysander Lightning AAL 3 - 9 -6 84.23 78.23 -2.72
Jan 13Lake Erie Panthers AAL 3 - 6 -3 82.87 79.87 -1.08
Jan 13Skaneateles Lakers (Tier1) 12U- - - - - -
Jan 14Buffalo Bisons (Moscati) 11 AAW 3 - 0 3 80.58 83.58 2.63
Jan 14Power City Bruins 11 AAL 3 - 7 -4 83.33 79.33 -1.62
Jan 15Buffalo Bisons (Moscati) 11 AAT 2 - 2 0 80.58 80.58 -0.37
Jan 20Rochester Jr Americans (Wicker) 11 AAL 2 - 3 -1 81.82 80.82 -0.13
Jan 26Norfolk-Norwood Icemen AL 2 - 3 -1 83.95 82.95 2.00
Jan 27Saratoga Blue Knights AAL 1 - 6 -5 81.06 76.06 -4.89
Jan 27Syracuse Valley Eagles 11 AAL 3 - 7 -4 79.19 75.19 -5.76
Jan 28Syracuse Valley Eagles 11 AAW 8 - 3 5 79.19 84.19 3.24
Feb 3Adirondack Thunder AAL 1 - 7 -6 85.21 79.21 -1.74
Feb 3Camillus Cougars AAL 4 - 7 -3 80.12 77.12 -3.83
Feb 4Ithaca Bears AAW 4 - 3 1 81.86 82.86 1.91
Feb 10Adirondack Thunder AW 6 - 1 5 79.76 84.76 3.81
Feb 11Ithaca Bears AAT 4 - 4 0 81.86 81.86 0.91
Feb 24Watertown Wolves (Red) AW 4 - 2 2 79.70 81.70 0.75
Feb 25Camillus Cougars AAW 7 - 6 1 80.12 81.12 0.17
Mar 2Ithaca Bears AAW 4 - 3 1 81.86 82.86 1.91
Mar 9Saratoga Blue Knights AAW 3 - 2 1 81.06 82.06 1.11
Mar 9Clinton Comets AAW 5 - 2 3 79.53 82.53 1.58
Mar 10Camillus Cougars AAW 5 - 2 3 80.12 83.12 2.17
Mar 10Saratoga Blue Knights AAW 4 - 3 1 81.06 82.06 1.11
Totals (for rankable games)25 - 20 - 3216 - 21513884.933885.930.13
Averages0.0280.9380.950.00

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.

Note: Games grayed out above indicate that these games were not used to calculate this team's rating. Games may not qualify because 1) they were against teams of a different age level and cannot mathematically be used; 2) they were forfeited by one of the two teams; or 3) deamed non-counting (rare) by MYHockey staff.