
South Florida Golden Wolves (Black) A
Rating
Record (W-L-T)
W-L-T
Goals (GF-GA)
GF-GA
Rankings
-
41st
-
1157th
Trophies
Last 10 Math
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
Sep 1 | Tampa Bay Jr Lightning (Black) A | - | - | - | - | - | - |
Sep 2 | Space Coast Rockets A | - | - | - | - | - | - |
Sep 2 | Clearwater Ice Storm (Belanger) A | - | - | - | - | - | - |
Sep 3 | Jacksonville Jr Icemen (White) A | - | - | - | - | - | - |
Sep 16 | Florida Kings (Black) A | - | - | - | - | - | - |
Sep 16 | Tampa Bay Jr Lightning (Black) A | - | - | - | - | - | - |
Oct 1 | Space Coast Rockets A | - | - | - | - | - | - |
Oct 1 | DME Swamp Rabbits A | - | - | - | - | - | - |
Oct 6 | Florida Kings (Black) A | - | - | - | - | - | - |
Oct 7 | Florida Bulldogs (White) A | - | - | - | - | - | - |
Oct 7 | Gulf Coast Flames (White) A | - | - | - | - | - | - |
Oct 8 | Florida Bulldogs (White) A | - | - | - | - | - | - |
Oct 22 | DME Swamp Rabbits A | - | - | - | - | - | - |
Oct 22 | Clearwater Ice Storm (Clarks) A | - | - | - | - | - | - |
Nov 4 | Palm Beach Hawks (Black) A | - | - | - | - | - | - |
Nov 4 | Clearwater Ice Storm (Belanger) A | - | - | - | - | - | - |
Nov 11 | Florida Jr Everblades (Black) A | - | - | - | - | - | - |
Nov 11 | Florida Fury A | - | - | - | - | - | - |
Dec 3 | Clearwater Ice Storm (Clarks) A | - | - | - | - | - | - |
Dec 3 | Florida Jr Everblades (Black) A | - | - | - | - | - | - |
Dec 16 | Florida Fury A | - | - | - | - | - | - |
Dec 16 | Palm Beach Hawks (Black) A | - | - | - | - | - | - |
Jan 13 | Florida Jr Everblades (Black) A | - | - | - | - | - | - |
Jan 13 | Carolina Premier A | T | 2 - 2 | 0 | 73.67 | 73.67 | -1.79 |
Jan 14 | Frederick Freeze B | L | 0 - 3 | -3 | 75.09 | 72.09 | -3.37 |
Jan 15 | Frederick Freeze B | W | 4 - 3 | 1 | 75.09 | 76.09 | 0.63 |
Jan 20 | Florida Fury A | T | 5 - 5 | 0 | 78.70 | 78.70 | 3.24 |
Jan 27 | Tampa Bay Crunch (Black) 10 A | L | 1 - 8 | -7 | 82.17 | 75.17 | -0.29 |
Feb 10 | Space Coast Rockets A | L | 2 - 3 | -1 | 77.99 | 76.99 | 1.53 |
Feb 10 | Clearwater Ice Storm (Belanger) A | L | 2 - 7 | -5 | 80.93 | 75.93 | 0.47 |
Feb 16 | SISU Thunderbirds AA | L | 3 - 7 | -4 | 78.42 | 74.42 | -1.04 |
Feb 17 | Strongsville Mustangs (#410) A1 | L | 3 - 5 | -2 | 76.25 | 74.25 | -1.21 |
Feb 18 | North Bay Trappers 10 AA | L | 2 - 3 | -1 | 82.29 | 81.29 | 5.83 |
Totals (10 games) | 1 - 7 - 2 | 24 - 46 | -22 | 780.64 | 758.64 | 4.00 | |
Averages | -2.20 | 78.06 | 75.86 | 0.40 |
Note: MYHockey provides ratings and rankings for the last 10 games that a team plays. Games played that are not part of your last ten games when our last weekly update took place are highlighted in yellow and do not factor into the last 10 ratings/rankings.
Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.