Your browser is not supported. Please use a newer browser for the full MHR experience.

Team

York Devils B

York, PA

Rating

72.04

Record

23-24-1

W-L-T

Goals

202-201

GF-GA

Head Coach

+

Team Manager

+

Rankings

Trophies

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Aug 28Hollydell Hurricanes BL 4 - 5 -1 74.10 73.10 1.06
Aug 28Skylands Kings (Gold) BW 7 - 0 7 69.12 76.12 4.08
Aug 29New Jersey Bandits (National) BL 4 - 8 -4 75.42 71.42 -0.62
Aug 29North Jersey Kings (Red) BL 1 - 6 -5 72.72 67.72 -4.32
Sep 11New Jersey Stars BL 5 - 6 -1 71.90 70.90 -1.14
Sep 11New Jersey Stars BW 4 - 3 1 71.90 72.90 0.86
Sep 12Delaware Jr Blue Hens BW 5 - 4 1 71.80 72.80 0.76
Sep 18New Jersey Bandits (American) BW 8 - 1 7 70.08 77.08 5.04
Sep 18New Jersey Bandits (American) BW 5 - 3 2 70.08 72.08 0.04
Sep 18Jersey Shore Wildcats (American) BW 5 - 3 2 68.80 70.80 -1.24
Sep 19Pottstown Penguins BW 4 - 3 1 71.76 72.76 0.72
Sep 25Jersey Shore Wildcats (American) BW 9 - 7 2 68.80 70.80 -1.24
Sep 26Jersey Shore Wildcats (American) BW 6 - 2 4 68.80 72.80 0.76
Oct 2Atlantic City Sharks AL 3 - 6 -3 75.47 72.47 0.43
Oct 3Lehigh Valley Phantoms BL 4 - 5 -1 74.42 73.42 1.38
Oct 16Valley Forge Colonials BL 2 - 7 -5 71.79 66.79 -5.25
Oct 16Philadelphia Blazers BW 7 - 6 1 69.05 70.05 -1.99
Oct 17Chester County Cougars (National) BL 1 - 6 -5 73.13 68.13 -3.91
Oct 23Rye Rangers 10 A1L 1 - 3 -2 73.40 71.40 -0.64
Oct 23Grundy Senators BL 4 - 5 -1 70.70 69.70 -2.34
Oct 24Wintersport Royals (American) BW 9 - 2 7 69.57 76.57 4.53
Oct 24Jersey Shore Wildcats (National) BL 2 - 8 -6 75.15 69.15 -2.89
Oct 30Lancaster Firebirds BW 5 - 2 3 69.69 72.69 0.65
Oct 31Team Philadelphia (National) BW 4 - 3 1 76.25 77.25 5.21
Nov 6Philadelphia Blazers BW 4 - 1 3 69.05 72.05 0.01
Nov 7Grundy Senators BW 4 - 2 2 70.70 72.70 0.66
Nov 13Philadelphia Genesis Hockey Club BW 5 - 1 4 70.21 74.21 2.17
Nov 14Philadelphia Little Flyers (Orange) 12U- - - - - -
Nov 14Lancaster Firebirds BW 7 - 1 6 69.69 75.69 3.65
Nov 20Wintersport Royals (National) BW 10 - 3 7 72.25 79.25 7.21
Nov 21Wissahickon Warriors BL 4 - 7 -3 76.09 73.09 1.05
Dec 4Valley Forge Colonials BL 5 - 7 -2 71.79 69.79 -2.25
Dec 5Atlantic City Sharks AL 1 - 7 -6 75.47 69.47 -2.57
Dec 11Wintersport Royals (National) BL 1 - 8 -7 72.25 65.25 -6.79
Dec 12Lehigh Valley Phantoms BL 0 - 7 -7 74.42 67.42 -4.62
Dec 18Pottstown Penguins BT 2 - 2 0 71.76 71.76 -0.28
Dec 19Chester County Cougars (National) BL 4 - 5 -1 73.13 72.13 0.09
Dec 19Grundy Senators BW 7 - 2 5 70.70 75.70 3.66
Jan 8Delaware Jr Blue Hens BL 1 - 4 -3 71.80 68.80 -3.24
Jan 15Baltimore Stars AW 5 - 2 3 73.12 76.12 4.08
Jan 16Honeybaked 10 AL 1 - 2 -1 72.87 71.87 -0.17
Jan 17Chevy Chase BL 3 - 4 -1 74.62 73.62 1.58
Jan 17Baltimore Stars AL 1 - 6 -5 73.12 68.12 -3.92
Jan 29Philadelphia Little Flyers (Orange) 12U- - - - - -
Feb 5Wissahickon Warriors BL 5 - 9 -4 76.09 72.09 0.05
Feb 6Team Philadelphia (National) BL 0 - 6 -6 76.25 70.25 -1.79
Feb 13Philadelphia Genesis Hockey Club BW 4 - 0 4 70.21 74.21 2.17
Feb 25Wissahickon Warriors BL 2 - 7 -5 76.09 71.09 -0.95
Totals (for rankable games)21 - 24 - 1185 - 197-123325.783313.78-0.26
Averages-0.2672.2972.03-0.01

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.

Note: Games grayed out above indicate that these games were not used to calculate this team's rating. Games may not qualify because 1) they were against teams of a different age level and cannot mathematically be used; 2) they were forfeited by one of the two teams; or 3) deamed non-counting (rare) by MYHockey staff.