Boise Skills Academy Wings 14U B
Rating
Record (W-L-T)
W-L-T
Goals (GF-GA)
GF-GA
Rankings
-
11th
-
▲1328th
Trophies
Last 10 Math
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
Nov 8 | Tacoma Rockets 14U B | - | - | - | - | - | - |
Nov 9 | Vancouver Rangers 14U B | - | - | - | - | - | - |
Nov 9 | Bend Rapids (Green) 14U A | - | - | - | - | - | - |
Nov 10 | Tacoma Rockets 14U B | - | - | - | - | - | - |
Nov 16 | Sno-King Jr Thunderbirds (Warren) 14U C | - | - | - | - | - | - |
Nov 17 | Everett Jr Silvertips 14U C | - | - | - | - | - | - |
Nov 29 | McCall Mountaineers 14U A | - | - | - | - | - | - |
Nov 30 | Sun Valley Suns 14U B | - | - | - | - | - | - |
Nov 30 | Idaho Falls Eagles 14U A | - | - | - | - | - | - |
Dec 1 | Sun Valley Suns 14U B | - | - | - | - | - | - |
Dec 21 | Sun Valley Suns 14U B | - | - | - | - | - | - |
Dec 21 | Sun Valley Suns 14U B | - | - | - | - | - | - |
Dec 27 | Santa Clara Blackhawks 14U BB | - | - | - | - | - | - |
Dec 28 | Roseville Capital Thunder 14U B | - | - | - | - | - | - |
Dec 29 | Cupertino Cougars 14U BB | - | - | - | - | - | - |
Dec 29 | Cupertino Cougars 14U BB | - | - | - | - | - | - |
Jan 24 | Portland Jr Winterhawks 14U B | - | - | - | - | - | - |
Jan 24 | Bend Rapids (White) 14U B | - | - | - | - | - | - |
Jan 25 | Eugene Jr Generals 14U B | T | 1 - 1 | 0 | 73.68 | 73.68 | -1.38 |
Jan 25 | Klamath Falls Ice Hawks 14U B | W | 9 - 0 | 7 | 70.79 | 77.79 | 2.73 |
Jan 26 | Klamath Falls Ice Hawks 14U B | W | 6 - 1 | 5 | 70.79 | 75.79 | 0.73 |
Feb 7 | Teton Valley Cutthroats 14U B | L | 3 - 4 | -1 | 76.39 | 75.39 | 0.33 |
Feb 8 | Bozeman Icedogs 14U B | W | 5 - 1 | 4 | 73.14 | 77.14 | 2.08 |
Feb 8 | Sun Valley Suns 14U B | L | 2 - 4 | -2 | 73.40 | 71.40 | -3.66 |
Feb 9 | Idaho Falls Eagles 14U B | L | 1 - 3 | -2 | 74.16 | 72.16 | -2.90 |
Feb 20 | Sun Valley Suns 14U B | W | 3 - 0 | 3 | 73.40 | 76.40 | 1.34 |
Feb 21 | Teton Valley Cutthroats 14U B | L | 1 - 2 | -1 | 76.39 | 75.39 | 0.33 |
Feb 22 | Idaho Falls Eagles 14U B | L | 0 - 7 | -7 | 74.16 | 67.16 | -7.90 |
Totals (10 games) | 4 - 5 - 1 | 31 - 23 | 6 | 736.31 | 742.31 | -8.30 | |
Averages | 0.60 | 73.63 | 74.23 | -0.83 |
Note: MYHockey provides ratings and rankings for the last 10 games that a team plays. Games played that are not part of your last ten games when our last weekly update took place are highlighted in yellow and do not factor into the last 10 ratings/rankings.
Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.