
Sioux City Jr Musketeers (Gold) A
Rating
Record (W-L-T)
W-L-T
Goals (GF-GA)
GF-GA
Rankings
-
6th
-
663rd
Trophies
Last 10 Math
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
Oct 29 | Fremont Flyers A | - | - | - | - | - | - |
Oct 29 | Fremont Flyers A | - | - | - | - | - | - |
Nov 11 | Cedar Rapids Jr Roughriders A | - | - | - | - | - | - |
Nov 12 | Mason City Jr Mohawks B | - | - | - | - | - | - |
Nov 12 | Lincoln Jr Stars A | - | - | - | - | - | - |
Nov 13 | Cedar Rapids Jr Roughriders A | - | - | - | - | - | - |
Nov 13 | Lincoln Jr Stars A | - | - | - | - | - | - |
Nov 18 | Fremont Flyers A | - | - | - | - | - | - |
Nov 19 | Omaha Jr Mavericks (Red) A | - | - | - | - | - | - |
Dec 2 | Spring Lake Park Panthers B1 | - | - | - | - | - | - |
Dec 3 | Sioux Falls Flyers (#1) B | - | - | - | - | - | - |
Dec 3 | Mankato Mavericks B1 | - | - | - | - | - | - |
Dec 4 | Armstrong Cooper Wings B1 | - | - | - | - | - | - |
Jan 6 | Rushmore Thunder A | - | - | - | - | - | - |
Jan 7 | Omaha Jr Mavericks (Black) AA | - | - | - | - | - | - |
Jan 7 | Nebraska Warbirds AA | - | - | - | - | - | - |
Jan 8 | Redwood Falls Cardinals B | - | - | - | - | - | - |
Jan 14 | Verona Wildcats 1A | - | - | - | - | - | - |
Jan 14 | Waterloo Jr Hawks A | - | - | - | - | - | - |
Jan 15 | Verona Wildcats 1A | - | - | - | - | - | - |
Feb 4 | Kansas City Stars A | L | 3 - 5 | -2 | 82.38 | 80.38 | -1.55 |
Feb 4 | Des Moines Jr Bucs (Red) A | L | 1 - 5 | -4 | 84.85 | 80.85 | -1.08 |
Feb 5 | Kansas City Stars A | L | 1 - 3 | -2 | 82.38 | 80.38 | -1.55 |
Mar 3 | Omaha Jr Mavericks (Red) A | L | 3 - 4 | -1 | 83.46 | 82.46 | 0.53 |
Mar 4 | Des Moines Jr Bucs (Red) A | L | 1 - 3 | -2 | 84.85 | 82.85 | 0.92 |
Mar 4 | Fremont Flyers A | L | 1 - 4 | -3 | 83.66 | 80.66 | -1.27 |
Mar 5 | Fremont Flyers A | L | 3 - 4 | -1 | 83.66 | 82.66 | 0.73 |
Mar 10 | Iowa City Jr Heartlanders A | W | 7 - 1 | 6 | 79.26 | 85.26 | 3.33 |
Mar 11 | Kansas City Stars B | W | 2 - 1 | 1 | 78.57 | 79.57 | -2.36 |
Mar 12 | Ames Flyers (Black) A | W | 5 - 2 | 3 | 79.37 | 82.37 | 0.44 |
Totals (10 games) | 3 - 7 - 0 | 27 - 32 | -5 | 822.49 | 817.49 | -1.86 | |
Averages | -0.50 | 82.24 | 81.74 | -0.19 |
Note: MYHockey provides ratings and rankings for the last 10 games that a team plays. Games played that are not part of your last ten games when our last weekly update took place are highlighted in yellow and do not factor into the last 10 ratings/rankings.
Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.