Your browser is not supported. Please use a newer browser for the full MHR experience.

Sparx
Team

Hingham Harbormen (Red) 10U Girls

Hingham, MA

Rating

70.0

Record

23-9-2

W-L-T

Goals

152-75

GF-GA

Association

Hingham Youth Hockey

Division(s)

Head Coach

+

Team Manager

+
Gamesheet

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Sep 15Weymouth Wildcats 10U GirlsL 2 - 6 -4 71.0 67.0 -3.0
Sep 21Falmouth Clippers 10U GirlsW 4 - 2 2 67.8 69.8 -0.2
Sep 22Hanover Indians 10U GirlsW 6 - 0 6 67.3 73.3 3.3
Sep 28Tri-County Angels (Black) 10U GirlsW 6 - 4 2 69.6 71.6 1.6
Sep 29Hanover Indians 10U GirlsW 3 - 1 2 67.3 69.3 -0.7
Oct 5Duxbury Dragons 10U GirlsW 9 - 0 7 63.1 70.1 0.1
Oct 12Hingham Harbormen (White) 10U GirlsW 4 - 2 2 61.0 63.0 -7.0
Oct 13Falmouth Clippers 10U GirlsT 2 - 2 0 67.8 67.8 -2.2
Oct 19Marshfield Rams 10U GirlsW 5 - 3 2 68.3 70.3 0.3
Oct 26Plymouth Whalers 10U GirlsW 8 - 1 7 64.8 71.8 1.8
Nov 1North Shore Stars 10U GirlsL 1 - 5 -4 74.9 70.9 0.9
Nov 2Connecticut Ice Cats (A1) 10U GirlsW 2 - 1 1 67.4 68.4 -1.6
Nov 2Marblehead Hollylocks 10U GirlsW 7 - 1 6 65.4 71.4 1.4
Nov 3North Shore Stars 10U GirlsL 1 - 4 -3 74.9 71.9 1.9
Nov 9Tri-County Angels (Red) 10U GirlsW 12 - 0 7 61.8 68.8 -1.2
Nov 16Weymouth Wildcats 10U GirlsL 3 - 4 -1 71.0 70.0 0.0
Nov 17Tri-County Angels (Black) 10U GirlsW 5 - 3 2 69.6 71.6 1.6
Nov 23Hanover Indians 10U GirlsW 12 - 1 7 67.3 74.3 4.3
Dec 7Hanover Indians 10U GirlsW 5 - 1 4 67.3 71.3 1.3
Dec 21Marshfield Rams 10U GirlsT 2 - 2 0 68.3 68.3 -1.7
Dec 28Hanover Indians 10U GirlsW 2 - 1 1 67.3 68.3 -1.7
Jan 11Hanover Indians 10U GirlsW 6 - 2 4 67.3 71.3 1.3
Jan 18Weymouth Wildcats 10U GirlsW 3 - 2 1 71.0 72.0 2.0
Jan 26Marshfield Rams 10U GirlsW 8 - 1 7 68.3 75.3 5.3
Feb 1Tri-County Angels (Black) 10U GirlsL 2 - 6 -4 69.6 65.6 -4.4
Feb 8Falmouth Clippers 10U GirlsW 4 - 1 3 67.8 70.8 0.8
Feb 15Hanover Indians 10U GirlsW 5 - 1 4 67.3 71.3 1.3
Mar 2Falmouth Clippers 10U GirlsW 8 - 0 7 67.8 74.8 4.8
Mar 7Andover Golden Warriors 10U GirlsL 2 - 4 -2 70.1 68.1 -1.9
Mar 8Tewksbury Red Rangers 10U GirlsL 2 - 8 -6 72.9 66.9 -3.1
Mar 8Framingham Lady Flyers 10U GirlsW 7 - 1 6 63.9 69.9 -0.1
Mar 15Tri-County Angels (Black) 10U GirlsL 2 - 3 -1 69.6 68.6 -1.4
Mar 16Marshfield Rams 10U GirlsW 1 - 0 1 68.3 69.3 -0.7
Mar 22Falmouth Clippers 10U GirlsL 1 - 2 -1 67.8 66.8 -3.2
Totals (34 games)23 - 9 - 2152 - 75652316.72381.7-0.1
Averages1.968.170.00.0

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.