Team
North Suburban Wings (Smith) 18U AAA
Middleton, MA
Rating
89.50
Record (W-L-T)
12-6-7
W-L-T
Goals (GF-GA)
82-63
GF-GA
Rankings
-
30th
-
177th
Trophies
Roster
| # | Name | Pos | Birthyear | Shot | Hometown |
|---|---|---|---|---|---|
| 2 | Hamburger, Owen | D | 2006 | - | Wellesley, MA |
| 3 | Moulison, Nicholas | F | 2006 | - | Georgetown, MA |
| 4 | Forristall, Max | D | 2006 | - | North Reading, MA |
| 5 | Tashjian, Nicholas | F | 2006 | - | Lexington, MA |
| 6 | Sfikas, Theo | F | 2006 | - | North Reading, MA |
| 8 | Hilton Jr., Marc | D | 2006 | - | Revere, MA |
| 9 | Mottola, Marco | F | 2006 | - | Marblehead, MA |
| 11 | Hanson, Trey | F | 2006 | - | Topsfiled, MA |
| 12 | Norton, Aidan | D | 2006 | - | Lynnfield, MA |
| 13 | Murphy, Finn | F | 2006 | - | Woburn, MA |
| 14 | Norton, Will | F | 2006 | - | Lynnfield, MA |
| 15 | Steiner, Hunter | F | 2006 | - | Burlington, MA |
| 16 | Chasisson, Alex | D | 2006 | - | North Reading, MA |
| 17 | Raffa, Joe | F | 2006 | - | Lynnfield, MA |
| 18 | Henry, Josh | D | 2006 | - | Danvers, MA |
| 19 | Danaher, Kellan | F | 2006 | - | Wenham, MA |
| 25 | Irving, Carson | F | 2006 | - | Newbury, MA |
| 29 | Clair, Patrick | G | 2006 | - | Lexington, MA |
| 30 | Marinelli, Luke | G | 2006 | - | Marblehead, MA |
| 91 | Fry, Benjamin | F | 2006 | - | Beverly, MA |
Roster not found in Elite Prospects. Please contact Elite Prospects to add a missing team roster.
