New Waterford Sharks B
Rating
Record (W-L-T)
W-L-T
Goals (GF-GA)
GF-GA
Rankings
-
67th
Trophies
Last 10 Math
| Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
|---|---|---|---|---|---|---|---|
| Oct 20 | Cape Breton County Islanders B | - | - | - | - | - | - |
| Oct 28 | Glace Bay Miners B | - | - | - | - | - | - |
| Oct 29 | Northside Vikings B | - | - | - | - | - | - |
| Nov 3 | Cape Breton County Islanders B | - | - | - | - | - | - |
| Nov 4 | Glace Bay Miners B | - | - | - | - | - | - |
| Nov 18 | Northside Vikings B | - | - | - | - | - | - |
| Nov 25 | Northside Vikings B | - | - | - | - | - | - |
| Dec 2 | Glace Bay Miners B | - | - | - | - | - | - |
| Dec 3 | Northside Vikings B | - | - | - | - | - | - |
| Dec 9 | Cape Breton County Islanders B | - | - | - | - | - | - |
| Dec 10 | Northside Vikings B | - | - | - | - | - | - |
| Dec 16 | Glace Bay Miners B | - | - | - | - | - | - |
| Jan 5 | Cape Breton County Islanders B | - | - | - | - | - | - |
| Jan 6 | Northside Vikings B | - | - | - | - | - | - |
| Jan 13 | Cape Breton County Islanders B | - | - | - | - | - | - |
| Jan 14 | Northside Vikings B | - | - | - | - | - | - |
| Jan 19 | Sackville Flyers B | - | - | - | - | - | - |
| Jan 20 | Bedford Blues (White) B | - | - | - | - | - | - |
| Jan 20 | Halifax Hawks B | - | - | - | - | - | - |
| Jan 21 | Sackville Flyers B | - | - | - | - | - | - |
| Jan 26 | Cape Breton County Islanders B | - | - | - | - | - | - |
| Feb 16 | Northside Vikings B | - | - | - | - | - | - |
| Feb 16 | Cole Harbour Wings B | - | - | - | - | - | - |
| Feb 17 | East Hants Penguins B | - | - | - | - | - | - |
| Feb 17 | Cape Breton County Islanders B | - | - | - | - | - | - |
| Feb 19 | East Hants Penguins B | - | - | - | - | - | - |
| Feb 24 | Northside Vikings B | - | - | - | - | - | - |
| Feb 25 | Glace Bay Miners B | - | - | - | - | - | - |
| Mar 3 | Glace Bay Miners B | W | 7 - 4 | 3 | 71.40 | 74.40 | -0.19 |
| Mar 9 | Glace Bay Miners B | W | 2 - 1 | 1 | 71.40 | 72.40 | -2.19 |
| Mar 15 | Northside Vikings B | W | 15 - 2 | 7 | 67.80 | 74.80 | 0.21 |
| Mar 16 | Cape Breton County Islanders B | W | 5 - 4 | 1 | 70.49 | 71.49 | -3.10 |
| Mar 16 | Glace Bay Miners B | W | 4 - 0 | 4 | 71.40 | 75.40 | 0.81 |
| Mar 17 | Glace Bay Miners B | W | 6 - 0 | 6 | 71.40 | 77.40 | 2.81 |
| Apr 4 | Chebucto Atlantics (Green) B | W | 5 - 3 | 2 | 74.37 | 76.37 | 1.78 |
| Apr 5 | Shediac/Cap Pele Predateurs B | L | 6 - 10 | -4 | 76.21 | 72.21 | -2.38 |
| Apr 6 | Bedford Blues (Gold) B | L | 3 - 10 | -7 | 76.77 | 69.77 | -4.82 |
| Apr 13 | Bedford Blues (Gold) B | W | 6 - 3 | 3 | 76.77 | 79.77 | 5.18 |
| Totals (10 games) | 8 - 2 - 0 | 59 - 37 | 16 | 728.02 | 744.02 | -1.89 | |
| Averages | 1.60 | 72.80 | 74.40 | -0.19 | |||
Note: MYHockey provides ratings and rankings for the last 10 games that a team plays. Games played that are not part of your last ten games when our last weekly update took place are highlighted in yellow and do not factor into the last 10 ratings/rankings.
Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.


