Your browser is not supported. Please use a newer browser for the full MHR experience.

NAHL
Team

Rocher Ecole (Releve) M15 D1

Grand Mere, QC

Rating

85.97

Record

10-22-0

W-L-T

Goals

83-139

GF-GA

Head Coach

+

Team Manager

+

Rankings

Trophies

NAHL

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Sep 30Saint Marcs Ecole (Releve) M15 D1W 5 - 4 1 89.94 90.94 4.97
Oct 7Saint Joseph Seminaire (Releve) M15 D1W 3 - 0 3 87.19 90.19 4.22
Oct 21Mont Sainte Anne Ecole Vikings (Releve) M15 D1W 6 - 0 6 86.12 92.12 6.15
Oct 22Mont Sainte Anne Ecole Vikings (Releve) M15 D1W 6 - 5 1 86.12 87.12 1.15
Oct 28Discovery Ecole (Releve) M15 D1L 1 - 5 -4 88.21 84.21 -1.76
Oct 29Saint Bernard College (Releve) M15 D1L 1 - 6 -5 87.51 82.51 -3.46
Nov 4Verbe Divin Ecole (Releve) M15 D1L 1 - 5 -4 88.85 84.85 -1.12
Nov 5Verbe Divin Ecole (Releve) M15 D1L 1 - 7 -6 88.85 82.85 -3.12
Nov 16Saint Georges Polyvalente (Releve) M15 D1L 0 - 4 -4 87.86 83.86 -2.11
Nov 17Ste Therese Academie (Releve) M15 D1L 2 - 3 -1 87.29 86.29 0.32
Nov 17Mont Sainte Anne College Marquis (Releve) M15 D1L 1 - 3 -2 88.55 86.55 0.58
Dec 2Discovery Ecole (Releve) M15 D1L 0 - 3 -3 88.21 85.21 -0.76
Dec 16Saint Louis Academie (Releve) M15 D1W 5 - 4 1 88.01 89.01 3.04
Dec 17Saint Louis Academie (Releve) M15 D1W 3 - 2 1 88.01 89.01 3.04
Jan 7Saint Marcs Ecole (Releve) M15 D1L 2 - 7 -5 89.94 84.94 -1.03
Jan 12Armand Saint Onge Ecole (Releve) M15 D1L 4 - 8 -4 88.44 84.44 -1.53
Jan 13Armand Saint Onge Ecole (Releve) M15 D1L 2 - 4 -2 88.44 86.44 0.47
Jan 26Claretain College Graal (Releve) M15 D1L 3 - 4 -1 83.26 82.26 -3.71
Feb 9Lucille Teasdale Ecole (Releve) M15 D1L 1 - 4 -3 86.22 83.22 -2.75
Feb 10Filon CSOB (Releve) M15 D1L 4 - 7 -3 87.88 84.88 -1.09
Feb 11Filon CSOB (Releve) M15 D1L 2 - 4 -2 87.88 85.88 -0.09
Feb 16Saint Marcs Ecole (Releve) M15 D1L 1 - 3 -2 89.94 87.94 1.97
Feb 17Mistral Ecole (Releve) M15 D1L 1 - 7 -6 90.67 84.67 -1.30
Feb 18Mistral Ecole (Releve) M15 D1L 2 - 4 -2 90.67 88.67 2.70
Feb 23Lucille Teasdale Ecole (Releve) M15 D1L 3 - 5 -2 86.22 84.22 -1.75
Feb 24Claretain College Graal (Releve) M15 D1W 4 - 3 1 83.26 84.26 -1.71
Feb 25Saint Joseph Seminaire (Releve) M15 D1W 4 - 3 1 87.19 88.19 2.22
Mar 2Jean de la Mennais College (Releve) M15 D1W 6 - 1 5 84.72 89.72 3.75
Mar 3Jean de la Mennais College (Releve) M15 D1W 7 - 2 5 84.72 89.72 3.75
Mar 23Levis College (Releve) M15 D1L 1 - 7 -6 88.58 82.58 -3.39
Mar 24Saint Marcs Ecole (Releve) M15 D1L 0 - 7 -7 89.94 82.94 -3.03
Mar 24Armand Saint Onge Ecole (Releve) M15 D1L 1 - 8 -7 88.44 81.44 -4.53
Totals (32 games)10 - 22 - 083 - 139-562807.282751.280.09
Averages-1.7587.7285.970.00

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.