Your browser is not supported. Please use a newer browser for the full MHR experience.

MYHockey Tournaments
Team

Wayzata Trojans (Yellow) 10U B2 Girls

Wayzata, MN

Rating

69.0

Record

23-9-5

W-L-T

Goals

114-62

GF-GA

Head Coach

+

Team Manager

+
LiveBarn

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Nov 12Delano Tigers 10U B2 GirlsW 3 - 1 2 66.8 68.8 -0.2
Nov 17Cannon River Royals 10U B2 GirlsW 4 - 0 4 66.6 70.6 1.6
Nov 18Minneapolis Storm (Grey) 10U B2 GirlsL 0 - 4 -4 69.9 65.9 -3.1
Nov 19Lakeville Prowlers 10U B2 GirlsW 2 - 1 1 65.3 66.3 -2.7
Nov 24Osseo Maple Grove (Orange) 10U B2 GirlsW 3 - 1 2 67.9 69.9 0.9
Nov 25Edina Hornets (Green) 10U B2 GirlsL 1 - 3 -2 71.6 69.6 0.6
Nov 26Woodbury Predators 10U B2 GirlsL 2 - 3 -1 68.6 67.6 -1.4
Dec 2Osseo Maple Grove (Orange) 10U B2 GirlsL 0 - 1 -1 67.9 66.9 -2.1
Dec 5Minneapolis Storm (White) 10U B2 GirlsW 3 - 0 3 66.8 69.8 0.8
Dec 7Osseo Maple Grove (Crimson) 10U B2 GirlsW 6 - 0 6 67.1 73.1 4.1
Dec 9Minneapolis Storm (Grey) 10U B2 GirlsT 2 - 2 0 69.9 69.9 0.9
Dec 16Wayzata Trojans (Navy) 10U B2 GirlsT 3 - 3 0 68.5 68.5 -0.5
Dec 17Orono-Westonka Warriors 10U B2 GirlsW 7 - 0 7 64.9 71.9 2.9
Dec 20Osseo Maple Grove (Orange) 10U B2 GirlsW 2 - 1 1 67.9 68.9 -0.1
Jan 4Chaska Chanhassen Stormhawks 10U B2 GirlsL 1 - 3 -2 69.1 67.1 -1.9
Jan 5Edina Hornets (Green) 10U B2 GirlsL 0 - 3 -3 71.6 68.6 -0.4
Jan 6Elk River Elks 10U B2 GirlsT 4 - 4 0 70.1 70.1 1.1
Jan 7Rochester Mustangs (White) 10U B2 GirlsW 12 - 0 7 63.4 70.4 1.4
Jan 12Hopkins-St Louis Park 10U B2 GirlsW 7 - 2 5 65.3 70.3 1.3
Jan 13Delano Tigers 10U B2 GirlsW 4 - 1 3 66.8 69.8 0.8
Jan 19Owatonna Huskies 10U B2 GirlsW 4 - 1 3 65.6 68.6 -0.4
Jan 20Waseca Bluejays 10U B2 GirlsL 2 - 3 -1 67.2 66.2 -2.8
Jan 20Cannon River Royals 10U B1 GirlsL 0 - 9 -7 73.5 66.5 -2.5
Jan 21Winona Winhawks 10U B1 GirlsW 3 - 1 2 68.5 70.5 1.5
Jan 23Minneapolis Storm (Grey) 10U B2 GirlsW 3 - 1 2 69.9 71.9 2.9
Jan 27Delano Tigers 10U B2 GirlsW 3 - 1 2 66.8 68.8 -0.2
Jan 28Armstrong Cooper Wings 10U B2 GirlsT 4 - 4 0 65.6 65.6 -3.4
Feb 3Hopkins-St Louis Park 10U B2 GirlsW 2 - 1 1 65.3 66.3 -2.7
Feb 4Minneapolis Storm (White) 10U B2 GirlsW 6 - 0 6 66.8 72.8 3.8
Feb 10Osseo Maple Grove (Crimson) 10U B2 GirlsW 3 - 1 2 67.1 69.1 0.1
Feb 14Armstrong Cooper Wings 10U B2 GirlsW 4 - 1 3 65.6 68.6 -0.4
Feb 18Wayzata Trojans (Navy) 10U B2 GirlsW 4 - 1 3 68.5 71.5 2.5
Feb 20Orono-Westonka Warriors 10U B2 GirlsW 1 - 0 1 64.9 65.9 -3.1
Mar 2Woodbury Predators 10U B2 GirlsT 3 - 3 0 68.6 68.6 -0.4
Mar 5Hopkins-St Louis Park 10U B2 GirlsW 5 - 1 4 65.3 69.3 0.3
Mar 9Osseo Maple Grove (Orange) 10U B2 GirlsW 1 - 0 1 67.9 68.9 -0.1
Mar 10Minneapolis Storm (Grey) 10U B2 GirlsL 0 - 1 -1 69.9 68.9 -0.1
Totals (37 games)23 - 9 - 5114 - 62492504.92553.9-1.0
Averages1.367.769.00.0

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.