Your browser is not supported. Please use a newer browser for the full MHR experience.

Team

Adirondack Thunder B

Glens Falls, NY

Rating

71.55

Record

12-26-1

W-L-T

Goals

135-192

GF-GA

Head Coach


Team Manager

+

Rankings

Trophies

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Oct 7Schenectady Chargers BL 3 - 8 -5 75.87 70.87 -0.68
Oct 7Clifton Park Eagles BL 3 - 4 -1 72.70 71.70 0.15
Oct 8Saratoga Blue Knights AL 1 - 10 -7 78.02 71.02 -0.53
Oct 15Schenectady Chargers CW 2 - 0 2 69.31 71.31 -0.24
Oct 21Troy Albany Titans BW 7 - 3 4 70.38 74.38 2.83
Oct 29Clifton Park Eagles BL 4 - 8 -4 72.70 68.70 -2.85
Nov 5Clifton Park Eagles BL 5 - 7 -2 72.70 70.70 -0.85
Nov 11Rome Grizzlies AAL 1 - 9 -7 75.84 68.84 -2.71
Nov 11Rome Grizzlies AAL 1 - 7 -6 75.84 69.84 -1.71
Nov 12Schenectady Chargers BL 1 - 7 -6 75.87 69.87 -1.68
Nov 18Malone Jr Huskies AL 1 - 6 -5 77.85 72.85 1.30
Nov 18Malone Jr Huskies AL 1 - 2 -1 77.85 76.85 5.30
Nov 25Troy Albany Titans BW 5 - 0 5 70.38 75.38 3.83
Dec 3Clifton Park Eagles BL 1 - 9 -7 72.70 65.70 -5.85
Dec 8Saugerties Mustangs BW 6 - 3 3 70.55 73.55 2.00
Dec 17Schenectady Chargers BL 3 - 6 -3 75.87 72.87 1.32
Dec 30Berkshire Bruins BL 2 - 5 -3 75.42 72.42 0.87
Jan 5Syracuse Valley Eagles BL 4 - 10 -6 73.41 67.41 -4.14
Jan 6Clifton Park Eagles BL 4 - 5 -1 72.70 71.70 0.15
Jan 6Yale Junior Bulldogs AL 0 - 5 -5 78.03 73.03 1.48
Jan 14Troy Albany Titans BW 9 - 1 7 70.38 77.38 5.83
Jan 27Clifton Park Eagles BL 4 - 5 -1 72.70 71.70 0.15
Jan 28Berkshire Rattlers BL 4 - 5 -1 72.49 71.49 -0.06
Jan 28Berkshire Rattlers BL 2 - 4 -2 72.49 70.49 -1.06
Feb 4Northshire Bulldogs AL 1 - 8 -7 75.03 68.03 -3.52
Feb 10Saugerties Mustangs BW 4 - 2 2 70.55 72.55 1.00
Feb 16Berkshire Bruins BL 2 - 10 -7 75.42 68.42 -3.13
Feb 18Clinton/Rome (Combined) BW 6 - 0 6 71.05 77.05 5.50
Feb 23Camillus Cougars BL 0 - 9 -7 72.19 65.19 -6.36
Feb 23Mid-Hudson Polar Bears A1L 3 - 8 -5 71.70 66.70 -4.85
Feb 24NRI Vikings BW 15 - 4 7 65.66 72.66 1.11
Feb 25NRI Vikings BW 10 - 1 7 65.66 72.66 1.11
Mar 2Troy Albany Titans BL 2 - 6 -4 70.38 66.38 -5.17
Mar 3Berkshire Rattlers BW 4 - 0 4 72.49 76.49 4.94
Mar 10Berkshire Bruins BL 2 - 9 -7 75.42 68.42 -3.13
Mar 15Tri-County Saints (Herman) BT 4 - 4 0 75.26 75.26 3.71
Mar 16Southern New England Devils (Black) BW 1 - 0 1 75.28 76.28 4.73
Mar 16Plymouth Whalers B2W 6 - 0 6 67.86 73.86 2.31
Mar 17Jersey Shore Wildcats (Grey) BL 1 - 2 -1 71.32 70.32 -1.23
Totals (39 games)12 - 26 - 1135 - 192-572847.522790.52-0.13
Averages-1.4673.0171.550.00

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.