Team
Portland Jr Winterhawks A1
Portland, OR
Rating
81.73
Record (W-L-T)
11-10-3
W-L-T
Goals (GF-GA)
103-88
GF-GA
Rankings
-
2nd
-
605th
Trophies
Roster
| # | Name | Pos | Birthyear | Shot | Hometown |
|---|---|---|---|---|---|
| 2 | Bestwick, Adara | D | 2012 | - | OR |
| 6 | Kornegay, Jackson | F | 2012 | - | OR |
| 8 | Meyer, Paxton | F | 2011 | - | OR |
| 9 | Dorf, Hayden | D | 2011 | - | OR |
| 11 | Keenan, Emil | F | 2011 | - | OR |
| 12 | Saul, A.J. | F | 2012 | - | OR |
| 19 | Begdorian, Maxx | F | 2011 | - | OR |
| 22 | Talbert, Luke | D | 2012 | - | OR |
| 23 | O'Connor, Evan | D | 2011 | - | OR |
| 24 | Heim, Collin | F | 2011 | - | OR |
| 27 | Houlihan, Quinn | F | 2012 | - | OR |
| 29 | Johnson, Beckham | G | 2012 | - | OR |
| 33 | Parente, Crighton | F | 2012 | - | OR |
| 44 | Thompson, William | D | 2011 | - | OR |
| 61 | Ewing, Franklin | F | 2012 | - | OR |
| 66 | Reber, Griffin | F | 2012 | - | OR |
| 81 | Lord, Anthony | F | 2011 | - | OR |
| 97 | Avruskin, Samuel | G | 2012 | - | OR |
| 98 | Nissen, Cooper | F | 2012 | - | OR |
