 
                         
                        Team            
    York (White) JV
                                            Illinois
                                    
     Rating
81.58
            Record (W-L-T)
35-5-6
                W-L-T
Goals (GF-GA)
187-74
                GF-GA
Rankings
- 
                                                12th
 
Trophies
Roster
| # | Name | Pos | Birthyear | Shot | Hometown | 
|---|---|---|---|---|---|
| 4 | Fuentes, Alex | F | 2009 | R | Elmhurst, IL | 
| 5 | Formento, Luca | LD | 2008 | R | Elmhurst, IL | 
| 6 | Oconnor, Donovan | F | 2008 | R | Elmhurst, IL | 
| 11 | Hart, Gavin | RD | 2006 | R | Elmhurst, IL | 
| 16 | Buenz, Cal | F | 2008 | R | Elmhurst, IL | 
| 21 | Vogel, Drew | F | 2007 | L | Elmhurst, IL | 
| 22 | Melone, Mario | LD | 2007 | R | Elmhurst, IL | 
| 26 | Gulden-Albergo, Alexander | F | 2009 | R | Elmhurst, IL | 
| 33 | Taylor, Jayden | G | 2008 | L | Elmhurst, IL | 
| 38 | Brandt, Leo | RD | 2008 | R | Elmhurst, IL | 
| 42 | Klein, Frank | C | 2007 | R | Elmhurst, IL | 
| 47 | Boeckel, Bryan | RD | 2008 | R | Elmhurst, IL | 
| 49 | Cahill , Ryan | LD | 2008 | L | Elmhurst, IL | 
| 55 | Forsberg, Cooper | F | 2009 | R | Elmhurst, IL | 
| 56 | Nunemaker, Carter | G | 2008 | L | Elmhurst, IL | 
| 63 | Patrone, Anthony | C | 2008 | R | Elmhurst, IL | 
| 68 | Forsberg, Carson | C | 2007 | R | Elmhurst, IL | 
| 70 | Schenkenberg, Connor | F | 2008 | R | Elmhurst, IL | 
| 84 | Hood, Connor | F | 2008 | R | Elmhurst, IL | 
| 91 | Jaunich, Hunter | C | 2008 | R | Elmhurst, IL | 
Roster not found in Elite Prospects. Please contact Elite Prospects to add a missing team roster.
 
          