
Cheyenne Mountain Cutthroats (T2) 18U A
Rating
Record (W-L-T)
W-L-T
Goals (GF-GA)
GF-GA
Rankings
-
49th
-
761st
Trophies
Rating Math
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
Sep 7 | Pikes Peak Thunder (T2) 18U A | L | 2 - 3 | -1 | 77.28 | 76.28 | -1.11 |
Sep 14 | Lewis-Palmer Rangers (T2) 18U A | L | 1 - 2 | -1 | 76.00 | 75.00 | -2.39 |
Sep 15 | Cherry Creek Bruins (T2) 18U A | L | 3 - 6 | -3 | 80.86 | 77.86 | 0.47 |
Sep 21 | Heritage Eagles (T2) 18U A | L | 3 - 4 | -1 | 78.55 | 77.55 | 0.16 |
Sep 27 | Steamboat Stampede (T2) 18U A | L | 6 - 8 | -2 | 77.07 | 75.07 | -2.32 |
Sep 29 | Pikes Peak Thunder (T2) 18U A | W | 5 - 2 | 3 | 77.28 | 80.28 | 2.89 |
Oct 5 | Pueblo Stingers (T2) 18U A | W | 4 - 1 | 3 | 75.21 | 78.21 | 0.82 |
Oct 6 | Pikes Peak Thunder (T2) 18U A | L | 5 - 9 | -4 | 77.28 | 73.28 | -4.11 |
Oct 13 | Castle View Sabercats (T2) 18U A | W | 3 - 2 | 1 | 78.03 | 79.03 | 1.64 |
Oct 19 | Mountain Vista Golden Eagles (T2) 18U A | W | 5 - 2 | 3 | 77.59 | 80.59 | 3.20 |
Oct 20 | Pueblo Stingers (T2) 18U A | W | 6 - 3 | 3 | 75.21 | 78.21 | 0.82 |
Nov 2 | Grandview Wolves (T2) 18U A | W | 4 - 2 | 2 | 75.36 | 77.36 | -0.03 |
Totals (12 games) | 6 - 6 - 0 | 47 - 44 | 3 | 925.77 | 928.77 | 0.04 | |
Averages | 0.25 | 77.14 | 77.39 | 0.00 |
Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.