Your browser is not supported. Please use a newer browser for the full MHR experience.

Team

New Mexico Ice Wolves A

Albuquerque, NM

Rating

78.82

Record

12-20-5

W-L-T

Goals

103-134

GF-GA

Head Coach


Team Manager

Rankings

Trophies

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Sep 30Amarillo Wranglers AL 2 - 3 -1 80.14 79.14 0.32
Oct 1Amarillo Wranglers AL 1 - 4 -3 80.14 77.14 -1.68
Oct 20Colorado Rampage AL 4 - 5 -1 78.45 77.45 -1.37
Oct 21Hyland Hills Jaguars AL 2 - 6 -4 77.54 73.54 -5.28
Oct 21NoCo Jr Eagles (Blue) AL 0 - 6 -6 83.97 77.97 -0.85
Oct 22Arapahoe Warriors (Navy) AL 1 - 7 -6 83.09 77.09 -1.73
Oct 27Durango Ice Devils AW 6 - 3 3 80.63 83.63 4.81
Oct 28Durango Ice Devils BL 5 - 7 -2 76.35 74.35 -4.47
Oct 28Colorado Rampage AW 3 - 2 1 78.45 79.45 0.63
Oct 29Durango Ice Devils BL 1 - 4 -3 76.35 73.35 -5.47
Nov 4Grand Junction River Hawks AW 8 - 0 7 78.95 85.95 7.13
Nov 4Telluride Lizard Heads BL 0 - 2 -2 76.62 74.62 -4.20
Nov 5Telluride Lizard Heads BW 6 - 2 4 76.62 80.62 1.80
Nov 23Hyland Hills Jaguars AW 8 - 1 7 77.54 84.54 5.72
Nov 24Arapahoe Warriors (Maize) AL 4 - 6 -2 79.55 77.55 -1.27
Nov 24Boulder HC AT 4 - 4 0 78.66 78.66 -0.16
Nov 25Littleton Hawks (Red) AT 2 - 2 0 78.36 78.36 -0.46
Dec 8Colorado Rampage AL 3 - 5 -2 78.45 76.45 -2.37
Dec 9Las Vegas Storm AW 5 - 4 1 82.37 83.37 4.55
Dec 9Hyland Hills Jaguars AT 2 - 2 0 77.54 77.54 -1.28
Dec 10NoCo Jr Eagles (Blue) AL 0 - 6 -6 83.97 77.97 -0.85
Dec 29Colorado Springs Tigers AL 3 - 8 -5 81.91 76.91 -1.91
Dec 30Team Wyoming AW 5 - 1 4 81.31 85.31 6.49
Dec 30Foothills Flyers AT 3 - 3 0 81.25 81.25 2.43
Dec 31Texas Jr Brahmas AAW 2 - 1 1 80.48 81.48 2.66
Jan 1Team Wyoming AL 0 - 6 -6 81.31 75.31 -3.51
Jan 5Arizona Bobcats (Pinnacle) AL 1 - 8 -7 82.48 75.48 -3.34
Jan 6Littleton Hawks (White) AT 3 - 3 0 80.44 80.44 1.62
Jan 6Littleton Hawks (Red) AL 1 - 2 -1 78.36 77.36 -1.46
Jan 7Arvada AL 0 - 3 -3 82.58 79.58 0.76
Feb 9Colorado Rampage AL 3 - 4 -1 78.45 77.45 -1.37
Feb 10Hyland Hills Jaguars AW 2 - 0 2 77.54 79.54 0.72
Feb 10Littleton Hawks (Red) AL 0 - 1 -1 78.36 77.36 -1.46
Feb 11Lafayette Locomotives AW 3 - 0 3 78.33 81.33 2.51
Feb 16Phoenix Jr Coyotes AL 0 - 6 -6 82.40 76.40 -2.42
Feb 17Arizona Jr Sun Devils (Maroon) AW 4 - 2 2 80.21 82.21 3.39
Feb 18Scottsdale Bucks (Black) AW 6 - 5 1 78.92 79.92 1.10
Totals (37 games)12 - 20 - 5103 - 134-322948.272916.27-0.27
Averages-0.8679.6878.81-0.01

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.