Your browser is not supported. Please use a newer browser for the full MHR experience.

LiveBarn
Team

Middleton Cardinals 12U 1A

Middleton, WI

Rating

83.41

Record

20-24-0

W-L-T

Goals

190-158

GF-GA

Head Coach

+

Team Manager

+

Rankings

Trophies

LiveBarn

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Oct 25Janesville J-Hawks 12U 2AL 1 - 3 -2 86.39 84.39 0.98
Oct 27Oregon Panthers 12U 2AL 4 - 5 -1 82.29 81.29 -2.12
Nov 3Northbrook Bluehawks 12U AAL 4 - 6 -2 85.32 83.32 -0.09
Nov 3Northbrook Bluehawks 12U AAW 7 - 4 3 85.32 88.32 4.91
Nov 9Oregon Panthers 12U 2AL 2 - 3 -1 82.29 81.29 -2.12
Nov 16Janesville J-Hawks 12U 2AW 5 - 4 1 86.39 87.39 3.98
Nov 16Washington County Ice 12U 2AL 5 - 6 -1 83.42 82.42 -0.99
Nov 17West Madison Polar Caps 12U 1AL 2 - 3 -1 83.06 82.06 -1.35
Nov 23Sun Prairie Groundhogs 12U 1AW 8 - 3 5 82.71 87.71 4.30
Nov 24SHAW Timberwolves 12U 1AL 1 - 4 -3 84.24 81.24 -2.17
Dec 1Tomah/Sparta Titans 12U 3AW 6 - 1 5 80.20 85.20 1.79
Dec 1Tomah/Sparta Titans 12U 3AW 11 - 4 7 80.20 87.20 3.79
Dec 7Dubuque Jr Saints (Red) 12U AL 1 - 5 -4 82.27 78.27 -5.14
Dec 7Verona Wildcats 12U 1AL 2 - 3 -1 85.39 84.39 0.98
Dec 8Marshfield Blades 12U 3AW 3 - 2 1 83.96 84.96 1.55
Dec 14Milwaukee Winter Club 12U 1AW 5 - 0 5 80.45 85.45 2.04
Dec 14Superior Spartans 12U 1AL 3 - 6 -3 85.94 82.94 -0.47
Dec 15Chippewa Thunder 12U 1AL 3 - 4 -1 84.61 83.61 0.20
Dec 21Verona Wildcats 12U 1AL 2 - 3 -1 85.39 84.39 0.98
Dec 21Milwaukee Winter Club 12U 1AW 3 - 1 2 80.45 82.45 -0.96
Dec 28Stoughton Vikings 12U 4AW 9 - 0 7 79.68 86.68 3.27
Dec 29McFarland Spartans 12U 2AL 8 - 10 -2 81.18 79.18 -4.23
Jan 4Verona Wildcats 12U 1AL 0 - 3 -3 85.39 82.39 -1.02
Jan 5Sheboygan Lakers 12U 2AW 8 - 4 4 81.12 85.12 1.71
Jan 5Sheboygan Lakers 12U 2AW 4 - 2 2 81.12 83.12 -0.29
Jan 11Sun Prairie Groundhogs 12U 1AL 3 - 4 -1 82.71 81.71 -1.70
Jan 11Beaver Dam 12U 3AW 11 - 2 7 76.39 83.39 -0.02
Jan 12SHAW Timberwolves 12U 1AL 2 - 6 -4 84.24 80.24 -3.17
Jan 18Oregon Panthers 12U 2AW 4 - 2 2 82.29 84.29 0.88
Jan 19Arrowhead Hawks 12U 1AW 4 - 2 2 82.22 84.22 0.81
Jan 24Waunakee Wildcats 12U 1AL 5 - 6 -1 83.96 82.96 -0.45
Jan 26Beaver Dam 12U 3AW 8 - 1 7 76.39 83.39 -0.02
Feb 1Waunakee Wildcats 12U 1AL 1 - 7 -6 83.96 77.96 -5.45
Feb 8Green Bay Bobcats 12U 1AL 0 - 4 -4 85.86 81.86 -1.55
Feb 8Wausau Warjacks 12U 1AW 7 - 0 7 80.32 87.32 3.91
Feb 9Elmbrook Eagles 12U 1AL 3 - 4 -1 84.83 83.83 0.42
Feb 15West Madison Polar Caps 12U 1AL 3 - 6 -3 83.06 80.06 -3.35
Feb 16McFarland Spartans 12U 2AW 3 - 1 2 81.18 83.18 -0.23
Feb 22Milwaukee Winter Club 12U 1AL 1 - 5 -4 80.45 76.45 -6.96
Feb 22Milwaukee Winter Club 12U 1AW 7 - 2 5 80.45 85.45 2.04
Feb 23Waunakee Wildcats 12U 1AW 6 - 2 4 83.96 87.96 4.55
Feb 28Rhinelander Hodags 12U 3AL 5 - 7 -2 83.46 81.46 -1.95
Mar 1Washington County Ice 12U 2AW 7 - 1 6 83.42 89.42 6.01
Mar 2SHAW Timberwolves 12U 1AL 3 - 7 -4 84.24 80.24 -3.17
Totals (44 games)20 - 24 - 0190 - 158283642.353670.350.13
Averages0.6382.7883.410.00

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.