
Valley Forge Colonials 08 AA
Rating
Record (W-L-T)
W-L-T
Goals (GF-GA)
GF-GA
Rankings
-
16th
-
56th
-
165th
Trophies
Rating Math
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
Aug 27 | Tomorrow's Ice 08 AA | W | 8 - 2 | 6 | 85.56 | 91.56 | 2.28 |
Aug 27 | York Devils AA | W | 4 - 1 | 3 | 88.53 | 91.53 | 2.25 |
Aug 28 | New Jersey Bandits AA | W | 4 - 2 | 2 | 87.74 | 89.74 | 0.46 |
Aug 28 | Long Island Rebels 08 AA | W | 4 - 1 | 3 | 89.28 | 92.28 | 3.00 |
Sep 10 | Flyers Youth 08 AA | W | 5 - 2 | 3 | 82.71 | 85.71 | -3.57 |
Sep 11 | York Devils AA | L | 2 - 4 | -2 | 88.53 | 86.53 | -2.75 |
Sep 17 | Haverford Hawks AA | W | 3 - 2 | 1 | 87.39 | 88.39 | -0.89 |
Sep 18 | Lehigh Valley Phantoms 08 AA | W | 6 - 3 | 3 | 85.04 | 88.04 | -1.24 |
Sep 24 | New Jersey Bandits AA | L | 2 - 3 | -1 | 87.74 | 86.74 | -2.54 |
Sep 25 | Palmyra Black Knights AA | W | 7 - 1 | 6 | 83.66 | 89.66 | 0.38 |
Oct 1 | Team Philadelphia 08 AA | W | 4 - 3 | 1 | 87.97 | 88.97 | -0.31 |
Oct 2 | Palmyra Black Knights AA | W | 6 - 0 | 6 | 83.66 | 89.66 | 0.38 |
Oct 8 | Delaware Ducks 08 AA | W | 4 - 2 | 2 | 86.81 | 88.81 | -0.47 |
Oct 15 | Montgomery Ice Devils AA | W | 3 - 2 | 1 | 87.60 | 88.60 | -0.68 |
Oct 15 | Ashburn Xtreme 08 AA | L | 1 - 6 | -5 | 92.39 | 87.39 | -1.89 |
Oct 16 | Rye Rangers (TB) AA | W | 7 - 6 | 1 | 88.49 | 89.49 | 0.21 |
Oct 16 | Long Island Rebels 08 AA | L | 3 - 5 | -2 | 89.28 | 87.28 | -2.00 |
Oct 22 | Igloo Jaguars 08 AA | W | 2 - 0 | 2 | 87.81 | 89.81 | 0.53 |
Oct 23 | Lehigh Valley Phantoms 08 AA | W | 7 - 1 | 6 | 85.04 | 91.04 | 1.76 |
Oct 30 | New Jersey Rockets (Black) AA | W | 5 - 1 | 4 | 87.59 | 91.59 | 2.31 |
Nov 5 | Delaware Ducks 08 AA | W | 2 - 0 | 2 | 86.81 | 88.81 | -0.47 |
Nov 6 | York Devils AA | L | 4 - 5 | -1 | 88.53 | 87.53 | -1.75 |
Nov 13 | Tomorrow's Ice 08 AA | W | 8 - 1 | 7 | 85.56 | 92.56 | 3.28 |
Nov 19 | Littleton Hawks (CSDHL) 08 AA | L | 2 - 8 | -6 | 92.10 | 86.10 | -3.18 |
Nov 19 | Haverford Hawks AA | W | 4 - 1 | 3 | 87.39 | 90.39 | 1.11 |
Nov 20 | North Jersey Avalanche 08 AA | L | 1 - 4 | -3 | 90.76 | 87.76 | -1.52 |
Nov 20 | Montgomery Ice Devils AA | L | 0 - 1 | -1 | 87.60 | 86.60 | -2.68 |
Dec 3 | New Jersey Devils 08 AA | W | 4 - 0 | 4 | 87.31 | 91.31 | 2.03 |
Dec 10 | Igloo Jaguars 08 AA | W | 6 - 1 | 5 | 87.81 | 92.81 | 3.53 |
Dec 17 | Tomorrow's Ice 08 AA | W | 9 - 1 | 7 | 85.56 | 92.56 | 3.28 |
Dec 18 | Philadelphia Little Flyers 08 AAA | W | 5 - 1 | 4 | 88.02 | 92.02 | 2.74 |
Jan 7 | Ashburn Xtreme 08 AA | L | 2 - 9 | -7 | 92.39 | 85.39 | -3.89 |
Jan 7 | Ashburn Xtreme 08 AA | L | 1 - 4 | -3 | 92.39 | 89.39 | 0.11 |
Jan 8 | Haverford Hawks AA | W | 4 - 3 | 1 | 87.39 | 88.39 | -0.89 |
Jan 14 | New Jersey Bandits AA | L | 1 - 2 | -1 | 87.74 | 86.74 | -2.54 |
Jan 15 | Delaware Ducks 08 AA | W | 6 - 0 | 6 | 86.81 | 92.81 | 3.53 |
Jan 21 | Lehigh Valley Phantoms 08 AA | W | 10 - 3 | 7 | 85.04 | 92.04 | 2.76 |
Jan 22 | New Jersey Rockets (Black) AA | W | 4 - 2 | 2 | 87.59 | 89.59 | 0.31 |
Jan 28 | Palmyra Black Knights AA | W | 9 - 1 | 7 | 83.66 | 90.66 | 1.38 |
Feb 4 | Tomorrow's Ice 08 AA | L | 1 - 2 | -1 | 85.56 | 84.56 | -4.72 |
Feb 5 | New Jersey Rockets (Black) AA | W | 4 - 3 | 1 | 87.59 | 88.59 | -0.69 |
Feb 11 | Team Philadelphia 08 AA | W | 3 - 2 | 1 | 87.97 | 88.97 | -0.31 |
Feb 11 | Team Philadelphia 08 AA | L | 1 - 3 | -2 | 87.97 | 85.97 | -3.31 |
Feb 18 | Ashburn Xtreme 08 AA | L | 0 - 3 | -3 | 92.39 | 89.39 | 0.11 |
Feb 18 | York Devils AA | W | 5 - 2 | 3 | 88.53 | 91.53 | 2.25 |
Feb 19 | Long Island Rebels 08 AA | W | 2 - 0 | 2 | 89.28 | 91.28 | 2.00 |
Feb 20 | Ashburn Xtreme 08 AA | L | 1 - 8 | -7 | 92.39 | 85.39 | -3.89 |
Mar 3 | Philadelphia Genesis Hockey Club 08 AA | W | 6 - 2 | 4 | 84.79 | 88.79 | -0.49 |
Mar 4 | Central Penn Panthers AA | W | 7 - 3 | 4 | 85.93 | 89.93 | 0.65 |
Mar 5 | York Devils AA | W | 4 - 2 | 2 | 88.53 | 90.53 | 1.25 |
Mar 10 | Snider Hockey AA | W | 2 - 1 | 1 | 86.12 | 87.12 | -2.16 |
Mar 11 | Snider Hockey AA | W | 9 - 1 | 7 | 86.12 | 93.12 | 3.84 |
Mar 30 | NoCo Jr Eagles AA | W | 6 - 2 | 4 | 90.21 | 94.21 | 4.93 |
Mar 31 | Cheektowaga Warriors 08 AA | L | 0 - 6 | -6 | 92.44 | 86.44 | -2.84 |
Apr 1 | Traverse City North Stars (Insana) 08 AA | L | 1 - 4 | -3 | 91.15 | 88.15 | -1.13 |
Totals (55 games) | 38 - 17 - 0 | 221 - 138 | 80 | 4830.51 | 4910.51 | -0.15 | |
Averages | 1.45 | 87.82 | 89.28 | 0.00 |
Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.