Your browser is not supported. Please use a newer browser for the full MHR experience.

Team

Hoffman Estates Wolf Pack (#1) 12U B

Hoffman Estates, IL

Rating

73.66

Record

21-5-4

W-L-T

Goals

114-66

GF-GA

Head Coach

+

Team Manager

+

Rankings

Trophies

Crossbar

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Oct 5Rolling Meadows Renegades (#3) 12U BW 5 - 4 1 73.66 74.66 1.00
Oct 12Naperville Sabres (#2) 12U BW 7 - 1 6 65.79 71.79 -1.87
Oct 19McFetridge Riverdogs (#2) 12U BW 8 - 0 7 70.10 77.10 3.44
Oct 26Chicago Horned Frogs (#2) 12U BW 5 - 2 3 70.67 73.67 0.01
Nov 9Hammond Mohawks 12U BW 3 - 2 1 71.32 72.32 -1.34
Nov 10Arctic Jr Fury (#1) 12U BW 3 - 1 2 72.29 74.29 0.63
Dec 8Rolling Meadows Renegades (#2) 12U BW 7 - 3 4 71.33 75.33 1.67
Dec 21Arctic Jr Fury (#1) 12U BT 3 - 3 0 72.29 72.29 -1.37
Dec 22Rolling Meadows Renegades (#3) 12U BW 2 - 1 1 73.66 74.66 1.00
Dec 27Naperville Sabres 12U A3W 2 - 1 1 75.34 76.34 2.68
Jan 4Rolling Meadows Renegades (#1) 12U BT 6 - 6 0 73.90 73.90 0.24
Jan 5Arctic Jr Fury (#1) 12U BW 4 - 3 1 72.29 73.29 -0.37
Jan 5Arctic Jr Fury (#2) 12U BW 6 - 0 6 69.80 75.80 2.14
Jan 11Rolling Meadows Renegades (#2) 12U BW 4 - 0 4 71.33 75.33 1.67
Jan 18St Louis Rockets 12U B2T 2 - 2 0 71.74 71.74 -1.92
Jan 18St Louis Rockets 12U B3W 10 - 1 7 67.09 74.09 0.43
Jan 19Kirkwood Stars (#1) 12U C1W 3 - 1 2 70.15 72.15 -1.51
Jan 19St Louis Rockets 12U B2W 3 - 0 3 71.74 74.74 1.08
Jan 23Hoffman Estates Wolf Pack (#2) 12U BW 3 - 2 1 71.82 72.82 -0.84
Jan 25Homewood Flossmoor Vikings 12U BW 7 - 3 4 72.14 76.14 2.48
Jan 26Arctic Jr Fury (#3) 12U BW 2 - 1 1 70.98 71.98 -1.68
Feb 8Arctic Jr Fury (#2) 12U BW 6 - 1 5 69.80 74.80 1.14
Feb 9Kankakee Coyotes 12U BL 0 - 2 -2 75.09 73.09 -0.57
Feb 15Bloomington Blades 12U AL 1 - 6 -5 74.77 69.77 -3.89
Feb 15Naperville Sabres 12U- - - - - -
Feb 16Naperville Sabres 12U- - - - - -
Feb 23Rolling Meadows Renegades (#1) 12U BW 3 - 2 1 73.90 74.90 1.24
Mar 1Chicago Horned Frogs (#1) 12U BW 2 - 0 2 72.16 74.16 0.50
Mar 8Kankakee Coyotes 12U BL 2 - 6 -4 75.09 71.09 -2.57
Mar 9Kankakee Coyotes 12U BL 1 - 6 -5 75.09 70.09 -3.57
Totals (for rankable games)21 - 4 - 3110 - 60472015.472062.47-0.15
Averages1.6771.9873.65-0.01

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.

Note: Games grayed out above indicate that these games were not used to calculate this team's rating. Games may not qualify because 1) they were against teams of a different age level and cannot mathematically be used; 2) they were forfeited by one of the two teams; or 3) deamed non-counting (rare) by MYHockey staff.