Dorchester Chiefs 10U C1
Rating
Record (W-L-T)
W-L-T
Goals (GF-GA)
GF-GA
Listings
Trophies
Rating Math
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
Sep 7 | SMS Devils 10U C1 | W | 9 - 7 | 2 | 68.4 | 70.4 | 1.3 |
Sep 8 | Lexington-Bedford Revolution 10U C1 | L | 5 - 7 | -2 | 70.2 | 68.2 | -0.9 |
Sep 14 | Charlestown Townies 10U C1 | W | 8 - 6 | 2 | 67.6 | 69.6 | 0.5 |
Sep 15 | Wellesley Raiders 10U C1 | L | 7 - 11 | -4 | 67.7 | 63.7 | -5.4 |
Sep 21 | Cambridge Falcons 10U C1 | L | 4 - 6 | -2 | 67.5 | 65.5 | -3.6 |
Sep 22 | Parkway Hawks 10U C1 | L | 2 - 3 | -1 | 70.9 | 69.9 | 0.8 |
Sep 29 | Waltham Hawks 10U C1 | W | 7 - 5 | 2 | 70.5 | 72.5 | 3.4 |
Oct 6 | Belmont Marauders 10U C1 | W | 8 - 3 | 5 | 66.7 | 71.7 | 2.6 |
Oct 19 | Lynnfield-Saugus Stars 10U C1 | L | 3 - 7 | -4 | 70.2 | 66.2 | -2.9 |
Oct 27 | Haverhill Pentucket Thunder 10U C1 | W | 6 - 5 | 1 | 68.8 | 69.8 | 0.7 |
Nov 2 | Somerville Highlanders 10U C | L | 3 - 6 | -3 | 69.0 | 66.0 | -3.1 |
Nov 9 | SMS Devils 10U C1 | L | 4 - 6 | -2 | 68.4 | 66.4 | -2.7 |
Nov 11 | Cambridge Falcons 10U C1 | W | 10 - 2 | 7 | 67.5 | 74.5 | 5.4 |
Nov 16 | Allston Brighton Warriors 10U C | T | 5 - 5 | 0 | 68.8 | 68.8 | -0.3 |
Nov 24 | Worcester Jr Crusaders 10U B | W | 9 - 1 | 7 | 64.8 | 71.8 | 2.7 |
Dec 1 | Wellesley Raiders 10U C1 | W | 6 - 5 | 1 | 67.7 | 68.7 | -0.4 |
Dec 7 | Natick Comets 10U B2 | W | 8 - 4 | 4 | 67.6 | 71.6 | 2.5 |
Dec 14 | Charlestown Townies 10U C1 | L | 3 - 4 | -1 | 67.6 | 66.6 | -2.5 |
Dec 21 | SMS Devils 10U C1 | T | 3 - 3 | 0 | 68.4 | 68.4 | -0.7 |
Dec 27 | Somerville Highlanders 10U C | W | 7 - 5 | 2 | 69.0 | 71.0 | 1.9 |
Jan 4 | Dedham 67's 10U C | W | 6 - 5 | 1 | 68.6 | 69.6 | 0.5 |
Jan 11 | Natick Comets 10U B2 | W | 2 - 1 | 1 | 67.6 | 68.6 | -0.5 |
Jan 19 | Allston Brighton Warriors 10U C | W | 8 - 3 | 5 | 68.8 | 73.8 | 4.7 |
Jan 25 | SMS Devils 10U C1 | L | 6 - 8 | -2 | 68.4 | 66.4 | -2.7 |
Jan 26 | Cambridge Falcons 10U C1 | W | 6 - 4 | 2 | 67.5 | 69.5 | 0.4 |
Feb 1 | Waltham Hawks 10U C1 | L | 2 - 8 | -6 | 70.5 | 64.5 | -4.6 |
Feb 16 | Cambridge Falcons 10U C1 | W | 2 - 1 | 1 | 67.5 | 68.5 | -0.6 |
Feb 23 | Dedham 67's 10U C | T | 4 - 4 | 0 | 68.6 | 68.6 | -0.5 |
Mar 1 | Somerville Highlanders 10U C | T | 3 - 3 | 0 | 69.0 | 69.0 | -0.1 |
Mar 15 | Charlestown Townies 10U C1 | T | 3 - 3 | 0 | 67.6 | 67.6 | -1.5 |
Mar 22 | Central Mass Revolution 10U B2 | T | 4 - 4 | 0 | 67.9 | 67.9 | -1.2 |
Mar 23 | Natick Comets 10U B2 | W | 7 - 0 | 7 | 67.6 | 74.6 | 5.5 |
Totals (32 games) | 16 - 10 - 6 | 170 - 145 | 23 | 2188.3 | 2211.3 | -1.3 | |
Averages | 0.7 | 68.3 | 69.1 | 0.0 |
Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.