Your browser is not supported. Please use a newer browser for the full MHR experience.

LiveBarn
Team

Montgomery Blue Devils (Lower-Blue) A

Rockville, MD

Rating

80.78

Record

26-14-4

W-L-T

Goals

183-117

GF-GA

Head Coach

+

Team Manager

+

Rankings

Trophies

LiveBarn

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Sep 9Harford North Stars AL 2 - 3 -1 81.13 80.13 -0.65
Sep 9Washington Pride (Major) 14U- - - - - -
Sep 16Metro Maple Leafs BW 9 - 0 7 69.74 76.74 -4.04
Sep 17Howard Huskies (Lower) AW 10 - 2 7 75.57 82.57 1.79
Sep 23Navy Rams AL 2 - 5 -3 80.75 77.75 -3.03
Sep 24Tri-City Eagles AT 4 - 4 0 77.84 77.84 -2.94
Sep 30Chevy Chase AT 5 - 5 0 79.56 79.56 -1.22
Oct 7York Devils (American) AW 5 - 2 3 76.49 79.49 -1.29
Oct 8Capitals Academy AW 4 - 3 1 83.73 84.73 3.95
Oct 15Tri-City Eagles AW 9 - 2 7 77.84 84.84 4.06
Oct 21Piedmont Predators AL 4 - 7 -3 80.69 77.69 -3.09
Oct 22Montgomery Blue Devils (Lower-Gold) AW 7 - 4 3 77.43 80.43 -0.35
Oct 28Reston Raiders (Lower) AW 4 - 1 3 78.04 81.04 0.26
Nov 4Capitals Academy AL 1 - 2 -1 83.73 82.73 1.95
Nov 5Reston Raiders (Lower) AL 2 - 4 -2 78.04 76.04 -4.74
Nov 11Carolina Jr Hurricanes AT 3 - 3 0 80.54 80.54 -0.24
Nov 12Northern VA Ice Dogs (Lower) AW 5 - 2 3 76.23 79.23 -1.55
Nov 18Bowie Bruins AW 3 - 2 1 81.67 82.67 1.89
Nov 19Bowie Bruins AL 1 - 3 -2 81.67 79.67 -1.11
Nov 24Lehigh Valley Phantoms (National) AL 1 - 4 -3 84.75 81.75 0.97
Nov 24Potomac Patriots (Blue) AT 4 - 4 0 82.39 82.39 1.61
Nov 25Howard Huskies (Lower) AW 5 - 0 5 75.57 80.57 -0.21
Dec 2Bowie Bruins AL 3 - 4 -1 81.67 80.67 -0.11
Dec 3Montgomery Blue Devils (Lower-Gold) AW 5 - 3 2 77.43 79.43 -1.35
Dec 10Piedmont Predators AL 2 - 7 -5 80.69 75.69 -5.09
Dec 16Northern VA Ice Dogs (Lower) AW 7 - 4 3 76.23 79.23 -1.55
Dec 17Montgomery Blue Devils (Lower-Gold) AW 7 - 2 5 77.43 82.43 1.65
Jan 6Northern VA Ice Dogs (Lower) AW 7 - 6 1 76.23 77.23 -3.55
Jan 7Reston Raiders (Lower) AW 6 - 0 6 78.04 84.04 3.26
Jan 13Long Island Gulls AW 5 - 3 2 79.84 81.84 1.06
Jan 13West Chester Quakers (National) AL 2 - 5 -3 83.04 80.04 -0.74
Jan 14Nassau County Lions 04 AL 0 - 4 -4 83.36 79.36 -1.42
Jan 14Long Island Gulls AW 4 - 1 3 79.84 82.84 2.06
Jan 20Montgomery Blue Devils (Lower-Gold) AW 3 - 0 3 77.43 80.43 -0.35
Jan 27Reston Raiders (Lower) AW 7 - 0 7 78.04 85.04 4.26
Jan 28Baltimore Stars AW 7 - 0 7 76.92 83.92 3.14
Feb 3Bowie Bruins AL 2 - 3 -1 81.67 80.67 -0.11
Feb 4Piedmont Predators AW 2 - 1 1 80.69 81.69 0.91
Feb 10Hagerstown Bulldogs AW 5 - 1 4 77.48 81.48 0.70
Feb 11Northern VA Ice Dogs (Lower) AW 4 - 0 4 76.23 80.23 -0.55
Feb 17Reston Raiders (Upper-Blue) 04 AL 0 - 1 -1 83.11 82.11 1.33
Feb 18Navy Rams AW 5 - 2 3 80.75 83.75 2.97
Feb 19Reston Raiders (Upper-Blue) 04 AL 2 - 4 -2 83.11 81.11 0.33
Feb 24Piedmont Predators AW 4 - 3 1 80.69 81.69 0.91
Totals (for rankable games)25 - 14 - 4179 - 116603413.503473.50-0.22
Averages1.3979.3880.77-0.01

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.

Note: Games grayed out above indicate that these games were not used to calculate this team's rating. Games may not qualify because 1) they were against teams of a different age level and cannot mathematically be used; 2) they were forfeited by one of the two teams; or 3) deamed non-counting (rare) by MYHockey staff.