
Team
South Shore Kings (USPHL) 18U AAA
Foxboro, MA
Rating
89.78
Record (W-L-T)
17-33-2
W-L-T
Goals (GF-GA)
119-215
GF-GA
Rankings
-
38th
-
249th
Trophies
Roster
# | Name | Pos | Birthyear | Shot | Hometown |
---|---|---|---|---|---|
3 | Prewitt "A", Patrick | D | 2005 | - | Abington, MA |
5 | Brande, Sam | F | 2005 | - | Wayland, MA |
6 | Bragg, Jonathan | D | 2005 | - | West Boylston, MA |
7 | Marotta, John | D | 2004 | - | Topsfield, MA |
8 | Sawayer, Bryan | F | 2005 | - | Mansfield, MA |
9 | Stafford, Kien | F | 2005 | - | Sugar Land, TX |
10 | Long, Luke | D | 2005 | - | MA |
11 | McGrath, Connor | F | 2005 | - | Taunton, MA |
13 | Morris, Trevor | F | 2004 | - | Holly Springs, NC |
14 | Reinhardt, Tanner | F | 2005 | - | Poway, CA |
16 | Scheralis, Colton | D | 2005 | - | Taunton, MA |
17 | Kender "C", Payton | D | 2004 | - | Brewster, MA |
18 | Goranson, Connor | F | 2005 | - | Taunton, MA |
19 | Nee, Eison | F | 2005 | - | Wakefield, RI |
21 | Rogers, Mark | D | 2005 | - | Mashpee, MA |
23 | Larkin, Chris | F | 2005 | - | Canton, MA |
30 | Dore "A", Matthew | G | 2004 | - | Dartmouth, MA |
32 | Michelow, Dylan | G | 2005 | - | Needham, MA |
49 | Giguere, Josh | D | 2005 | - | Norton, MA |
Roster not found in Elite Prospects. Please contact Elite Prospects to add a missing team roster.