Your browser is not supported. Please use a newer browser for the full MHR experience.

Team

Batavia Ramparts B

Batavia, NY

Rating

72.29

Record

17-9-2

W-L-T

Goals

111-76

GF-GA

Head Coach

+

Team Manager

+

Rankings

Trophies

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Oct 14Rochester Jr Americans (Bertram) BW 9 - 0 7 69.87 76.87 4.58
Oct 28Webster Cyclones BW 8 - 2 6 69.74 75.74 3.45
Oct 29Rochester Aces BW 10 - 0 7 65.79 72.79 0.50
Nov 4Rochester Jr Americans (Schwartzbeck) BW 7 - 1 6 68.27 74.27 1.98
Nov 5Rochester Jr Americans (Schwartzbeck) BW 6 - 1 5 68.27 73.27 0.98
Nov 10Triad Storm (White) AW 3 - 0 3 68.91 71.91 -0.38
Nov 10Piedmont Predators BW 4 - 2 2 72.78 74.78 2.49
Nov 11Rochester Jr Americans (Mixed) AAL 0 - 11 -7 76.85 69.85 -2.44
Nov 12Carolina Junior Canes (White) AL 0 - 6 -6 75.71 69.71 -2.58
Nov 19Rochester Jr Americans (Carbone) BL 0 - 4 -4 74.64 70.64 -1.65
Nov 25Livingston Blues BT 2 - 2 0 73.90 73.90 1.61
Dec 3Livingston Blues BW 3 - 1 2 73.90 75.90 3.61
Dec 16Rochester Coalition (Decker) BW 6 - 3 3 69.29 72.29 0.00
Dec 17Rochester Jr Americans (Schwartzbeck) BW 6 - 0 6 68.27 74.27 1.98
Dec 23Rochester Coalition (Niewiemski) BW 3 - 2 1 70.77 71.77 -0.52
Dec 29Rochester Coalition (Decker) BW 6 - 0 6 69.29 75.29 3.00
Dec 30Rochester Coalition (Niewiemski) BL 1 - 5 -4 70.77 66.77 -5.52
Jan 7Rochester Aces BW 9 - 0 7 65.79 72.79 0.50
Jan 13Clifton Park Eagles BL 1 - 3 -2 72.70 70.70 -1.59
Jan 20Webster Cyclones BW 5 - 1 4 69.74 73.74 1.45
Jan 28Rochester Jr Americans (Carbone) BL 1 - 5 -4 74.64 70.64 -1.65
Feb 9Rochester Jr Americans (Bertram) BT 5 - 5 0 69.87 69.87 -2.42
Feb 10Rochester Coalition (Decker) BW 5 - 1 4 69.29 73.29 1.00
Feb 23Rochester Jr Americans (Carbone) BL 0 - 5 -5 74.64 69.64 -2.65
Feb 24Livingston Blues BL 1 - 5 -4 73.90 69.90 -2.39
Feb 24Webster Cyclones BW 6 - 2 4 69.74 73.74 1.45
Feb 25Rochester Coalition (Niewiemski) BW 4 - 2 2 70.77 72.77 0.48
Mar 2West Seneca Wings (#1) BL 0 - 7 -7 74.12 67.12 -5.17
Totals (28 games)17 - 9 - 2111 - 76321992.342024.340.10
Averages1.1471.1572.290.00

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.